HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
8/18 #3 6.4: Wind Speed 8: Direction E
Start Time: Sunday, August 18, 2024 14:05:00: Distance 6.4
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | GLORIA | BECKER,ROGER | 150 | C&C 24 | 17:02:13 | 02:57:13 | 02:41:13 | 5 | |
2 | TRINITY | McDONOUGH,DAVID | -30 | 63 | J40 | 16:54:26 | 02:49:26 | 02:45:55 | 4 |
3 | TAMU | WESCOTT,TOM | 64 | ALERION 28 | 17:04:40 | 02:59:40 | 02:52:50 | 3 | |
4 | SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 17:00:37 | 02:55:37 | 02:56:09 | 2 | |
DNF | SANDPIPER | LOGUE,KATHY | 331 | CAPE COD 25 | 1 |
Speed as VMG of winning boat: 2.2 knots
Race Officer: RGBecker
Created on 08/18/24 21:29:41 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/18/24
Boat | Skipper | PHRF | Type | Total | 6/27 #0W 3.7 | 7/4 #0W 3.7 | 7/7 #0R 3.2 | 7/18 #0R 3.2 | 7/21 #5RW 10.6 | 7/25 #0W 3.7 | 7/28 #1 6.4 | 8-1 #0W 3.7 | 8-4 #2RW 7 | 8/8 #0R 3.2 | 8/11 #2W 7 | 8/18 #3 6.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLORIA | BECKER,ROGER | 150 | C&C 24 | 72 | 4* | 0*DNC | 8 | 11 | 8 | 15 | 7 | 13 | 0*DNC | 5* | 5 | 5 |
TAMU | WESCOTT,TOM | 64 | ALERION 28 | 63 | 8 | 3* | 4 | 8 | 6 | 12 | 4 | 14 | 0*DNC | 7 | 3* | 3* |
PENELOPE | FLAM,MO | 49 | ALERION X 28 | 52 | 7 | 0*DNC | 6 | 6 | 5 | 8 | 5 | 6 | 0*DNC | 9 | 4* | 0*DNC |
TRUCKIN' | MELENY,ZANDER | -38 | J70 | 48 | 10 | 0*DNC | 0*DNC | 12 | 0*DNC | 13 | 0*DNC | 5 | 0 DNC | 8 | 0 DNC | 0 DNC |
APRES | BESSE,STEPHEN | -92 | J-120 | 45 | 13 | 0*DNC | 9 | 13 | 0*DNC | 7 | 0*DNC | 0*DNC | 0 DNC | 3 | 0 DNC | 0 DNC |
ARTFUL DODGER | POWERS,MIKE | 39 | TARTAN 3500 | 44.5 | 12 | 0*DNC | 0*DNC | 7 | 9 | 3 | 0*DNC | 10.5 | 3 | 0*DNC | 0 DNC | 0 DNC |
BLISS | HAYES,ADAM | -53 | J 35c | 43 | 9 | 2 | 7 | 10 | 1* | 0*DNC | 1 | 12 | 0*DNC | 1 | 1 | 0*DNC |
ENCORE | GRAHAM,TOM | 230 | G&B Ketch 37.5' | 37 | 0*DNC | 0*DNC | 0*DNC | 2 | 10 | 16 | 0*DNC | 9 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 32 | 5 | 1* | 5 | 1* | 2 | 9 | 3 | 4 | 0*DNC | 2 | 0*DNC | 2 |
ZEBRA | SUTULA,FRANK | -56 | W-46 | 31 | 11 | 0*DNC | 3 | 0*DNC | 3 | 10 | 0*DNC | 0*DNC | 2 | 0 DNC | 2 | 0 DNC |
TRINITY | McDONOUGH,DAVID | -30 | J40 | 31 | 0*DNC | 0*DNC | 2 | 5 | 4 | 2 | 2 | 1* | 1* | 6 | 6 | 4 |
VHYC-MEN | MENDEL | 34 | SONAR | 25 | 0*DNC | 4 | 0*DNC | 9 | 0*DNC | 5 | 0*DNC | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SHANNON | BROSSI,BILL | 56 | CAL-33 | 17 | 2 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 11 | 0*DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SHOOTING STAR | SIMONS,ROBERT | 246 | ALERION 20 | 15 | 6 | 0*DNC | 0*DNC | 3 | 0*DNC | 6 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
VHYC-HOB | HOBBES | 34 | 14 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 14 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 92 | ALERION 28 | 12 | 0*DNC | 0*DNC | 0*DNC | 4 | 0*DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC |
WHIRLWIND | HALE,PHIL | 331 | H-12 | 10.5 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 10.5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SANDPIPER | LOGUE,KATHY | 331 | CAPE COD 25 | 10 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 1 DNF |
ESCAPE | WELCH,TOM &. | -5 | J100 | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
VHYC GUEST | ,GUEST | 34 | SONAR | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
VHYC-KING | KING | 34 | SONAR | 6 | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 1 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 4. Shown by '*'
Race Officer: RGBecker
Created on 08/18/24 21:53:21 Scoring program: RaceSail (1.2.42)
AHOY -
5 boats started the race on a reach towards Nun 4 with the intent to sail course #3. The falling tide made for a long story with not much help from the East wind which never grew to more than about 8 knots. Sandpiper quickly realized that it was not her day and withdrew, while the remaining 4 sailed the course in a rather close formation. In fact, the unusual finish shows the range of elapsed times to be only 10 Minutes while the corrected times expanded that range to 15 minutes. The real slap in the face was when the westward fowl tide turned when the group rounded G23 at East Chop and thus remained fowl, now with the boats traveling West against a Eastward flood. It was a short hit as the boats slipped around Can 23a into the harbor and were finally done fighting with fowl currents for the day. Gloria, taking advantage of her light displacement, won the affair with an average course made good speed of 2.2 knots.
See you Thursday,
Roger.
No comments:
Post a Comment