HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
7/30 #0W: Wind Speed 13: Direction WSW
Start Time: Thursday, July 30, 2020 18:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | 18:53:38 | 00:48:38 | 00:38:35 | 13 | A | |
| 2 | AT LAST | DIXON,JIM | 50 | ALERION X28 | 18:48:25 | 00:43:25 | 00:40:20 | 12 | B | |
| 3 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 18:53:20 | 00:48:20 | 00:40:38 | 11 | B | |
| 4 | TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | 18:54:32 | 00:49:32 | 00:40:54 | 10 | A | |
| 5 | SONAR | VHYC,GUEST | 33 | Sonar | 18:48:12 | 00:43:12 | 00:41:10 | 9 | A | |
| 6 | SONAR | VHYC,GUEST | 33 | SONAR | 18:48:16 | 00:43:16 | 00:41:14 | 8 | A | |
| 7 | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 18:48:57 | 00:43:57 | 00:41:44 | 7 | B | |
| 8 | SILHOUETTE | COLSON,BECK | -24 | 31 | Alerion 33 | 18:47:29 | 00:42:29 | 00:42:03 | 6 | A |
| 9 | GLORIA | BECKER,ROGER | 156 | C&C 24 | 18:56:55 | 00:51:55 | 00:42:18 | 5 | B | |
| 10 | KINTAIL | HENKE,CLAYTON | 20 | 102 | Etchells | 18:55:03 | 00:50:03 | 00:42:32 | 4 | A |
| 11 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:50:48 | 00:45:48 | 00:43:53 | 3 | B | |
| 12 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 18:56:26 | 00:51:26 | 00:44:13 | 2 | B | |
| 13 | ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | 18:52:59 | 00:47:59 | 00:44:24 | 1 | A |
Gusts in 20 MPH range
Speed as VMG of winning boat: 4.6 knots
Race Officer: RGBecker
Created on 07/31/20 08:54:46 Scoring program: RaceSail (1.2.40)
Ahoy!
13 regular racers sailed the course # 0 in a strong WSW wind which included gusts up in the 20 MPH range. The windward start again was hotly contested and but somehow there were no collisions. Artfull Dodger joined us from Falmouth and two Sonars from the VHYC hassled each other over the entire 3.7 mile course. Four Herreshoff 12 1/2s sailed their short triangle ending with a close finish. Jerry Goodale, sailing Sienna, made good use of the strong breeze and scored the cup.
Next race: Sunday, 1:00 PM warning signal.
H class Results:
1)Piece of Cake, Ethan Federowicz
2) Whirlwind, Phil Hale
3)Lila, Jim Jones
4) Providence, Stuart Halpert
No comments:
Post a Comment