Thursday, August 22, 2019

HHSA - Thursday's Results

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-22 #OW: Division: A: Wind Speed 15: Direction SW
Start Time: Thursday, August 22, 2019 17:45:00: Distance 3.0

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 SIENNA SIENNA GOODALE,JERRY 163 CATALINA 34 18:34:35 00:49:35 00:41:26 5
2 APRES APRES BESSE,STEPHEN -128 J-120 18:20:05 00:35:05 00:41:29 4
3 ESCAPE ESCAPE WELCH,TOM &. -52 J100 18:24:56 00:39:56 00:42:32 3
4 TRUCKIN TRUCKIN' MELENY,ZANDER -49 J70 18:26:19 00:41:19 00:43:46 2
5 TANGO TANGO HALE,PHIL -107 J100 18:23:42 00:38:42 00:44:03 1



Speed as VMG of winning boat: 3.6 knots
Race Officer: Roger Becker


Created on 08/22/19 20:50:08 Scoring program: RaceSail (1.2.40)

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-22 #OW: Division: B: Wind Speed 15: Direction SW
Start Time: Thursday, August 22, 2019 17:35:00: Distance 3.7

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TYCHE TYCHE VANRIPER,BOW 247 VH 15 18:29:50 00:54:50 00:39:36 8
2 ATLAST AT LAST DIXON,JIM 51 ALERION X28 18:18:33 00:43:33 00:40:24 7
3 ANGELINA ANGELINA STOUT,JOHN 105 ALERION 28 18:21:58 00:46:58 00:40:30 6
4 ALTIUS ALTIUS WILSON,ALAN 100 STUART KNOCKABOUT 18:21:51 00:46:51 00:40:41 5
5 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 18:17:53 00:42:53 00:40:58 4
6 TAMU TAMU WESCOTT,TOM 56 ALERION 28 18:19:48 00:44:48 00:41:21 3
7 PROVIDENCE PROVIDENCE HALPERT,STUART 62 ALERION X 28 18:21:50 00:46:50 00:43:01 2
8 JULIALEE JULIA LEE BOWMAN,WOODY 381 21' Catboat 18:42:31 01:07:31 00:44:01 1



Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker


Created on 08/22/19 20:50:27 Scoring program: RaceSail (1.2.40)

13 boats, Nun 6, West Chop, East Chop and home.  Breeze was strong but dying.  Only one more Thursday evening left for 2019 season.  Two Sunday races.  Start times for Pursuit Start to Tarpaulin Cove will be emailed on or before Saturday.  We'll be adjusting for fair current this to time to give the later starters a better chance to catch the early birds. 

Congrats to Tyche and Sienna, tonight's winners.

See you Sunday. 


No comments:

Post a Comment