Sunday, August 25, 2019

HHSA - Sunday's Results with Attachments

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
Overall Score: Last Race Date:08/25/19: Division: B

Sail Boat Skipper PHRF Type Total 6-20 #0W 6-23 #6 6-27 #0W 6-30 #0R 7-4 #0WR 7-7 Chappy 9.0 7-21 #7R 7-25 #0 7-28 Robinson's 11.2 8-1 #0W 3.37 8-4 #1W 6.7 8-8 #0W 3.7 8-11 #4W 12.1 8-15 #0 R 3.2 8-18 #0 8-22 #OW 8-25 #0R
TAMU TAMU WESCOTT,TOM 56 ALERION 28 77 4 6 5 7 4 2 3 5 4 4 8 3 5 1 8 3 5
ALTIUS ALTIUS WILSON,ALAN 100 STUART KNOCKABOUT 59 3 7 2 1 1 5 5 2 6 3 3 5 2 4 4 5 1 DNF
ATLAST AT LAST DIXON,JIM 51 ALERION X28 58 2 4 4 3 0 DNC 3 1 4 5 2 9 4 6 0 DNC 3 7 1 DNF
PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 52 1 5 3 2 0 DNC 1 0 DNC 0 DNC 3 6 10 2 4 2 5 4 4
GLORIA GLORIA BECKER,ROGER 150 C&C 24 50 5 1 6 4 5 4 0 DNC 3 8 5 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3
ANGELINA ANGELINA STOUT,JOHN 105 ALERION 28 34 0 DNC 2 1 0 DNC 3 0 DNC 0 DNC 0 DNC 2 0 DNC 4 6 3 5 2 6 0 DNC
TASHMOO TASHMOO STEWART,BRUCE 124 SHIELDS 29 0 DNC 8 0 DNC 6 0 DNC 6 4 0 DNC 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
HEIMKEHR HEIMKEHR WYMAN,MEAD 86 ALERION X28 22 0 DNC 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 1 0 DNC 3 6 0 DNC 0 DNC
TYCHE TYCHE VANRIPER,BOW 247 VH 15 21 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 1 0 DNC 0 DNC 2 0 DNC 1 DNF 6 1 8 0 DNC
PROVIDENCE PROVIDENCE HALPERT,STUART 62 ALERION X 28 15 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 2 0 DNC
JULIALEE JULIA LEE BOWMAN,WOODY 381 21' Catboat 10 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 1 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC



Race Officer: Roger Becker


Created on 08/25/19 14:06:27 Scoring program: RaceSail (1.2.40)

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
Overall Score: Last Race Date:08/25/19: Division: A

Sail Boat Skipper PHRF Type Total 6-20 #0W 6-23 #6 6-27 #0W 6-30 #0R 7-4 #0WR 7-7 Chappy 9.0 7-21 #7R 7-25 #0 7-28 Robinson's 11.2 8-1 #0W 3.37 8-4 #1W 6.7 8-8 #0W 3.7 8-11 #4W 12.1 8-15 #0 R 3.2 8-18 #0 8-22 #OW 8-25 #0R
ESCAPE ESCAPE WELCH,TOM &. -52 J100 52 3 5 6 3 3 2 3 3 2 4 4 2 2 3 3 3 1 DNS
SIENNA SIENNA GOODALE,JERRY 163 CATALINA 34 44 5 2 1 0 DNC 0 DNC 5 6 0 DNC 4 0 DNC 1 DNF 5 4 6 0 DNC 5 0 DNC
TANGO TANGO HALE,PHIL -107 J100 36 1 1 2 2 5 0 DNC 2 6 1 3 5 1 3 1 2 1 0 DNC
TRUCKIN TRUCKIN' MELENY,ZANDER -49 J70 35 4 3 8 4 0 DNC 0 DNC 0 DNC 7 0 DNC 1 DNF 3 0 DNC 1 DNF 2 0 DNC 2 0 DNC
APRES APRES BESSE,STEPHEN -128 J-120 27 0 DNC 6 0 DNC 5 4 0 DNC 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 3 0 DNC 0 DNC 4 4 0 DNC
ZENITH ZENITH COLON,TIM 138 Whitby 45 25 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 2 5 0 DNC 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC
STARFISH STARFISH SAIL,MV -112 brenta 38 20 0 DNC 0 DNC 9 0 DNC 6 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-MW VHYC-MW WORRELL,MARY 53 SONAR 17 0 DNC 4 4 0 DNC 1 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC
MASQUERADE MASQUERADE LOBERG,MICHAEL 62 MORRIS 36 12 0 DNC 0 DNC 5 0 DNC 0 DNC 6 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
SOMA SOMA HOLIDAY SUTULA,FRANK 24 HANSE 335 12 0 DNC 0 DNC 0 DNC 1 0 DNC 4 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 1 DNF
VHYC-G1 SONAR VHYC,GUEST 33 Sonar 10 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 2 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-SW VHYC-SW WALDROP,SUSAN 79 SONAR 8 0 DNC 0 DNC 7 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
ARTFULDODGER ARTFUL DODGER POWERS,MIKE 60 TARTAN 3500 8 0 DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC
TRINITY TRINITY McDONOUGH,DAVID 153 C&C 37 7 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 0 DNC 0 DNC 0 DNC
FULLCIRCLE FULL CIRCLE GIBSON,GEOFF -86 HANZE 455 6 2 0 DNC 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
BLISS BLISS HAYES,ADAM -13 J 35c 5 0 DNC 0 DNC 0 DNC 0 DNC 2 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC



Race Officer: Roger Becker


Created on 08/25/19 14:05:46 Scoring program: RaceSail (1.2.40)

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-25 #0R: Division: B: Wind Speed 18: Direction NE
Start Time: Sunday, August 25, 2019 11:05:00: Distance 3.2

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TAMU TAMU WESCOTT,TOM 56 ALERION 28 11:39:35 00:34:35 00:31:36 5
2 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 11:38:56 00:33:56 00:32:17 4
3 GLORIA GLORIA BECKER,ROGER 150 C&C 24 11:46:59 00:41:59 00:33:59 3
DNF ATLAST AT LAST DIXON,JIM 51 ALERION X28 1
DNF ALTIUS ALTIUS WILSON,ALAN 100 STUART KNOCKABOUT 1



Speed as VMG of winning boat: 5.6 knots
Race Officer: Roger Becker


Created on 08/25/19 14:05:25 Scoring program: RaceSail (1.2.40)

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-25 #0R: Division: A: Wind Speed 18: Direction NE
Start Time: Sunday, August 25, 2019 11:15:00: Distance 3.2

Pos Sail Boat Skipper PHRF Type Score
DNS ESCAPE ESCAPE WELCH,TOM &. -52 J100 1
DNF SOMA SOMA HOLIDAY SUTULA,FRANK 24 HANSE 335 1



Speed as VMG of winning boat: -11520.0 knots
Race Officer: Roger Becker


Created on 08/25/19 14:05:03 Scoring program: RaceSail (1.2.40)
   Ahoy! 

    More wind than Boats this time as 7 Holmesholers showed up for a cancelled Tarpaulin Cove race and attempted a course 1 in reverse.  The seas, after a day of NE winds had become substantial enough to toss the fleet around so that some had to abandon plans to make the Can 23 at East Chop.  The committee boat could see the writing on the wall after just one time around and mercifully shortened the event before more damage was done.  Just three finished, all in B Division.

I've included the current season's standings.  You'll have to do the calculating for the Sunday series and Thursday series standings if you want a peek at those as I need to take a break and wash out my salt soaked pants. 

Next race Thursday, 5:30 PM Warning signal.  Next Sunday is the last hurrah then dinner at the Stout's on Wednesday evening.  Please advise your friends with boats within a reasonable distance that the 2019 Moffett Cup is up for grabs and could be won by any entry no matter how slow or fast....or as Einstein put it so eloquently in explaining the relative nature of speed: It's all about the "space-timeshare condominium."  

All the best,  Roger.

No comments:

Post a Comment