Sunday, September 2, 2018

HHSA - Sunday's Results

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
9/2/18 PM 0: Division: B: Wind Speed 5: Direction WNW
Start Time: Sunday, September 02, 2018 14:05:00: Distance 3.25

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 PROVIDENCE HALPERT,STUART 47 ALERION X 28 14:54:20 00:49:20 00:46:47 1
2 TAMU WESCOTT,TOM 51 ALERION 28 14:54:49 00:49:49 00:47:03 2
3 PENELOPE FLAM,MO 31 ALERION X 28 14:54:15 00:49:15 00:47:34 3
4 AT LAST DIXON,JIM 38 ALERION X28 14:57:56 00:52:56 00:50:53 4
5 ALTIUS WILSON,ALAN 102 STUART KNOCKABOUT 15:03:07 00:58:07 00:52:36 5
6 GLORIA BECKER,ROGER 115 C&C 24 15:05:19 01:00:19 00:54:05 6
7 HEIMKEHR WYMAN,MEAD 74 ALERION X28 15:03:39 00:58:39 00:54:39 7
8 JULIA LEE BOWMAN,WOODY 332 21' Catboat 15:19:59 01:14:59 00:57:00 8
9 TYCHE VANRIPER,BOW 213 VH 15 15:20:27 01:15:27 01:03:55 9
OCS ANGELINA STOUT,JOHN 96 ALERION 28 15:20:27 40



Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker


Created on 09/02/18 17:51:53 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
9/2/18 AM 1 Leg: Division: A: Wind Speed 5: Direction N
Start Time: Sunday, September 02, 2018 10:15:00: Distance 1.08

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 BLISS HAYES,ADAM -32 J 35c 11:16:55 01:01:55 01:02:30 1
2 TANGO HALE,PHIL -105 J100 11:19:47 01:04:47 01:06:40 2
3 SIENNA GOODALE,JERRY 145 CATALINA 34 11:33:23 01:18:23 01:15:46 3



Speed as VMG of winning boat: 1.0 knots
Race Officer: Roger Becker


Created on 09/02/18 17:45:12 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
9/2/18 AM 1 Leg: Division: B: Wind Speed 5: Direction N
Start Time: Sunday, September 02, 2018 10:05:00: Distance 1.08

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 PENELOPE FLAM,MO 31 ALERION X 28 11:16:34 01:11:34 01:11:01 1
2 ALTIUS WILSON,ALAN 102 STUART KNOCKABOUT 11:18:55 01:13:55 01:12:05 2
3 TAMU WESCOTT,TOM 51 ALERION 28 11:18:09 01:13:09 01:12:14 3
DNF TYCHE VANRIPER,BOW 213 VH 15 5



Speed as VMG of winning boat: 0.9 knots
Race Officer: Roger Becker


Created on 09/02/18 17:45:32 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
9/2/18 PM 0: Division: A: Wind Speed 5: Direction WNW
Start Time: Sunday, September 02, 2018 14:15:00: Distance 3.25

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TANGO HALE,PHIL -105 J100 15:08:20 00:53:20 00:59:01 1
2 SOMA HOLIDAY SUTULA,FRANK 13 HANSE 335 15:18:09 01:03:09 01:02:27 2
3 BLISS HAYES,ADAM -32 J 35c 15:15:46 01:00:46 01:02:30 3
4 SIENNA GOODALE,JERRY 145 CATALINA 34 15:25:44 01:10:44 01:02:53 4
DNF VHYC-MW WORRELL,MARY 26 SONAR 6



Speed as VMG of winning boat: 3.7 knots
Race Officer: Roger Becker


Created on 09/02/18 17:51:39 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/02/18: Division: B

Boat Skipper PHRF Type Total 6/21/18 0R 6/24/18 10am 2 6/24/18 2pm 2R 7/5/18 0 7/8/18 Tarp 7/19/18 0PW 7/26/18 0SW 7/29/18 0 8/3/18 0SW 8/5/18 1 8/9/18 W0P 8-12-18 Chappy 8/16/18 0SW 8/23/18 OS 8-26-18 #8W 8/30/18 0P 9/2/18 AM 1 Leg 9/2/18 PM 0
ALTIUS WILSON,ALAN 102 STUART KNOCKABOUT 23 5* 1 3 5* 2 6* 1 14*DNC 1 5* 2 3 1 7* 2 6* 2 5
TAMU WESCOTT,TOM 51 ALERION 28 24 1 14*DNC 14*DNC 2 3* 2 8* 1 5* 2 3 4* 2 3 14*DNC 3 3 2
PENELOPE FLAM,MO 31 ALERION X 28 25.5 4* 2 2 3 1 1 4* 2 7* 3 6* 14*DNC 3.5 4 6* 10* 1 3
HEIMKEHR WYMAN,MEAD 74 ALERION X28 45 2 14*DNC 14*DNC 6 14*DNC 4 5 14*DNC 14*DNC 1 1 2 6 8* 4 7 14*DNC 7
PROVIDENCE HALPERT,STUART 47 ALERION X 28 46 3 3 14*DNC 4 5 14*DNC 2 14*DNC 3 14*DNC 7 5 7 6 14*DNC 11* 14*DNC 1
AT LAST DIXON,JIM 38 ALERION X28 47 6 14*DNC 5 DNF 8* 14*DNC 5 3 14*DNC 2 4 5 6 5 2 14*DNC 9* 14*DNC 4
GLORIA BECKER,ROGER 115 C&C 24 73 14*DNC 14*DNC 14*DNC 9 4 3 6 4 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 1 7 5 14 DNC 6
TYCHE VANRIPER,BOW 213 VH 15 84 14*DNC 14*DNC 14*DNC 10 14*DNC 14*DNC 7 3 8 7 DNF 9 14*DNC 9 14*DNC 3 14 DNC 5 DNF 9
TASHMOO STEWART,BRUCE 99 SHIELDS 101 14*DNC 14*DNC 1 7 14*DNC 14*DNC 14*DNC 14*DNC 6 14*DNC 14 DNC 1 8 14 DNC 14 DNC 8 14 DNC 14 DNC
JULIA LEE BOWMAN,WOODY 332 21' Catboat 106 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 7 10 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 9 1 1 14 DNC 8
ENCORE GRAHAM,THOMAS 250 G&B Kcht 111 7 14*DNC 14*DNC 1 14*DNC 8 14*DNC 14*DNC 4 14*DNC 10 14*DNC 11 DNF 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
SILHOUETTE COLSON,BECK 132 Nonsuch 26 116 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 6 DNF 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 5 2 14 DNC 14 DNC
ANGELINA STOUT,JOHN 96 ALERION 28 123.5 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 4 14 DNC 3.5 14 DNC 14 DNC 4 14 DNC 40*OCS
SANDPIPER LOGUE,KATHY 400 Cape Dory 25 140 14*DNC 14*DNC 14*DNC 11 14*DNC 14*DNC 9 14*DNC 14*DNC 14 DNC 8 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC


Allowed Drops 7. Shown by '*'
Race Officer: Roger Becker


Created on 09/02/18 17:59:38 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/02/18: Division: A

Boat Skipper PHRF Type Total 6/21/18 0R 6/24/18 10am 2 6/24/18 2pm 2R 7/5/18 0 7/8/18 Tarp 7/19/18 0PW 7/26/18 0SW 7/29/18 0 8/3/18 0SW 8/5/18 1 8/9/18 W0P 8-12-18 Chappy 8/16/18 0SW 8/23/18 OS 8-26-18 #8W 8/30/18 0P 9/2/18 AM 1 Leg 9/2/18 PM 0
SIENNA GOODALE,JERRY 145 CATALINA 34 20 6* 1 7* 1 7* 9* 1 4* 1 4 1 2 8* 6* 1 1 3 4
TANGO HALE,PHIL -105 J100 26 3 21*DNC 3 8* 3 4.5* 3 1 21*DNC 2 9* 4* 2 3 3 21*DNC 2 1
SCHEGGIA GOLLIN,TIM -112 Brenta 38 40 21*DNC 21*DNC 5 9* 1 2 21*DNC 3 21*DNC 3 3 3 5 4 4 7 21*DNC 21*DNC
APRES BESSE,STEPHEN -133 J-120 90 4 21*DNC 21*DNC 21*DNC 21*DNC 1 2 21*DNC 21*DNC 1 4 5 1 21*DNC 21 DNC 9 21 DNC 21 DNC
KING KIWI GATES,IRVING 97 SABRE 38 99 21*DNC 21*DNC 1 2 6 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21 DNC 1 21 DNC 1 2 2 21 DNC 21 DNC
TRUCKIN' MELENY,ZANDER -63 J70 106 21*DNC 21*DNC 21*DNC 6 21*DNC 7 7 21*DNC 2 21*DNC 8 21*DNC 3 2 21 DNC 8 21 DNC 21 DNC
VHYC-MW WORRELL,MARY 26 SONAR 122.5 21*DNC 21*DNC 6 21*DNC 21*DNC 4.5 5 21*DNC 21*DNC 21*DNC 5 21 DNC 6 21 DNC 21 DNC 6 21 DNC 6 DNF
SOMA HOLIDAY SUTULA,FRANK 13 HANSE 335 131 21*DNC 2 2 5 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21 DNC 6 9 21 DNC 21 DNC 21 DNC 21 DNC 2
ARTFUL DODGER POWERS,MIKE 49 TARTAN 3500 133 5 21*DNC 21*DNC 4 21*DNC 21*DNC 4 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 7 5 21 DNC 3 21 DNC 21 DNC
MISCHIEF DUANE,PAUL -46 JEANNEAU 389 148 8 21*DNC 9 10 21*DNC 21*DNC 21*DNC 21*DNC 3 21*DNC 21*DNC 21 DNC 21 DNC 7 6 21 DNC 21 DNC 21 DNC
VHYC-SW WALDROP,SUSAN 67 SONAR 153 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 8 8 21*DNC 21*DNC 21 DNC 2 21 DNC 4 21 DNC 21 DNC 5 21 DNC 21 DNC
STARFISH SAIL,MV -112 brenta 38 160 1 21*DNC 21*DNC 14 DNF 21*DNC 3 9 21*DNC 21*DNC 21*DNC 7 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC
SONAR VHYC,GUEST 13 Sonar 169 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 6 6 21*DNC 21*DNC 21 DNC 6 21 DNC 21 DNC 21 DNC 21 DNC 4 21 DNC 21 DNC
TALARIA HENKE,CLAYTON 72 HINCKLEY 36 171 21*DNC 3 8 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 5 21 DNC 8 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC
BLISS HAYES,ADAM -32 J 35c 176 21*DNC 21*DNC 21*DNC 21*DNC 4 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 3
ESCAPE WELCH,TOM &. -62 J100 180 21*DNC 21*DNC 21*DNC 21*DNC 5 21*DNC 21*DNC 2 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 5 21 DNC 21 DNC 21 DNC
FULL CIRCLE GIBSON,GEOFF -92 HANZE 455 182 7 21*DNC 4 3 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC
TROUBADOR VHYC -138 EXPRESS 37 183 2 21*DNC 21*DNC 11 2 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC
TRINITY McDONOUGH,DAVID 118 C&C 37 217 21*DNC 21*DNC 21*DNC 7 21*DNC 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC
ZENITH COLON,TIM 114 Whitby 45 221 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 11 RAF 21 DNC 21 DNC
AMONINI RYDER,JOHN -55 J70 222 21*DNC 21*DNC 21*DNC 12 21*DNC 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC


Allowed Drops 7. Shown by '*'
Race Officer: Roger Becker


Created on 09/02/18 18:01:53 Scoring program: RaceSail (1.2.40)
The final day of 2018 season's racing brought little wind in the morning and fluky wind in the afternoon.  Only 7 boats for the morning one leg race to Nun 4, but a good turnout of 15 in the afternoon for once around.  It was a celebration of Charlie Felder's 65th birthday, with him doing all the work. 

Sienna weathered her two poor showings today to hold the A division lead and Altius, though out run by Penelope in both races and Tamu in the afternoon, held onto his lead in B division thanks to the wonders of the "Throwout" feature of sailboat racing.  (And a list of great results from the entire season.) 

Wednesday is the annual Pot Luck Awards dinner at the Stout's starting at about 6:00 PM.  BYOB.

Moffett registration deadline is Monday Midnight, skipper's meeting Friday at 5:00 PM at G&B, and Saturday race day.

Watch for post season announcements.  We are looking for input concerning start options for post season:  Pursuit, Rabbit or honor system.  Bring your ideas to the annual meeting.

All the Best,   Roger.

No comments:

Post a Comment