Thursday, August 9, 2018

HHSA - Thursday's Results

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
8/9/18 W0P: Division: A: Wind Speed 14: Direction WSW
Start Time: Thursday, August 09, 2018 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 SIENNA GOODALE,JERRY 145 CATALINA 34 19:07:19 00:52:19 00:43:15 1
2 VHYC-SW WALDROP,SUSAN 67 SONAR 19:03:57 00:48:57 00:44:46 2
3 SCHEGGIA GOLLIN,TIM -112 Brenta 38 18:54:07 00:39:07 00:46:07 3
4 APRES BESSE,STEPHEN -133 J-120 18:53:06 00:38:06 00:46:25 4
5 VHYC-MW WORRELL,MARY 26 SONAR 19:03:34 00:48:34 00:46:57 5
6 SONAR VHYC,GUEST 13 Sonar 19:03:08 00:48:08 00:47:19 6
7 STARFISH SAIL,MV -112 brenta 38 18:56:17 00:41:17 00:48:17 7
8 TRUCKIN' MELENY,ZANDER -63 J70 18:59:31 00:44:31 00:48:27 8
9 TANGO HALE,PHIL -105 J100 18:59:07 00:44:07 00:50:41 9



Speed as VMG of winning boat: 4.3 knots
Race Officer: Roger Becker


Created on 08/09/18 20:55:57 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
8/9/18 W0P: Division: B: Wind Speed 14: Direction WSW
Start Time: Thursday, August 09, 2018 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 HEIMKEHR WYMAN,MEAD 74 ALERION X28 18:51:22 00:46:22 00:41:45 1
2 ALTIUS WILSON,ALAN 102 STUART KNOCKABOUT 18:54:21 00:49:21 00:42:59 2
3 TAMU WESCOTT,TOM 51 ALERION 28 18:51:22 00:46:22 00:43:11 3
4 ANGELINA STOUT,JOHN 96 ALERION 28 18:54:34 00:49:34 00:43:34 4
5 AT LAST DIXON,JIM 38 ALERION X28 18:50:57 00:45:57 00:43:35 5
6 PENELOPE FLAM,MO 31 ALERION X 28 18:51:10 00:46:10 00:44:14 6
7 PROVIDENCE HALPERT,STUART 47 ALERION X 28 18:53:27 00:48:27 00:45:31 7
8 SANDPIPER LOGUE,KATHY 400 Cape Dory 25 19:15:34 01:10:34 00:45:34 8
9 TYCHE VANRIPER,BOW 213 VH 15 19:05:10 01:00:10 00:46:51 9
10 ENCORE GRAHAM,THOMAS 250 G&B Kcht 19:09:58 01:04:58 00:49:21 10



Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker


Created on 08/09/18 20:56:24 Scoring program: RaceSail (1.2.40)

20 boats for a once around, East Chop first.  Faster boats had trouble making up their handicaps, but many positions were gained or lost by only seconds.  

Next Race:  Sunday to Chappy, 10:00 AM first boat off in a pursuit start.  I'll send your start time via email and post it on the website.  Please watch for it.


No comments:

Post a Comment