Thursday, August 16, 2018

HHSA - Thursday's Results

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
8/16/18 0SW: Division: A: Wind Speed 10: Direction WSW
Start Time: Thursday, August 16, 2018 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 APRES BESSE,STEPHEN -133 J-120 19:00:43 00:45:43 00:54:02 1
2 TANGO HALE,PHIL -105 J100 19:03:40 00:48:40 00:55:14 2
3 TRUCKIN' MELENY,ZANDER -63 J70 19:06:21 00:51:21 00:55:17 3
4 VHYC-SW WALDROP,SUSAN 67 SONAR 19:14:35 00:59:35 00:55:24 4
5 SCHEGGIA GOLLIN,TIM -112 Brenta 38 19:03:48 00:48:48 00:55:48 5
6 VHYC-MW WORRELL,MARY 26 SONAR 19:13:22 00:58:22 00:56:45 6
7 ARTFUL DODGER POWERS,MIKE 49 TARTAN 3500 19:15:25 01:00:25 00:57:21 7
8 SIENNA GOODALE,JERRY 145 CATALINA 34 19:23:41 01:08:41 00:59:37 8
9 SOMA HOLIDAY SUTULA,FRANK 13 HANSE 335 19:19:03 01:04:03 01:03:14 9



Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker


Created on 08/16/18 20:40:56 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
8/16/18 0SW: Division: B: Wind Speed 10: Direction WSW
Start Time: Thursday, August 16, 2018 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ALTIUS WILSON,ALAN 102 STUART KNOCKABOUT 19:04:10 00:59:10 00:52:48 1
2 TAMU WESCOTT,TOM 51 ALERION 28 19:01:50 00:56:50 00:53:39 2
3= PENELOPE FLAM,MO 31 ALERION X 28 19:01:01 00:56:01 00:54:05 3.5
3= ANGELINA STOUT,JOHN 96 ALERION 28 19:05:05 01:00:05 00:54:05 3.5
5 AT LAST DIXON,JIM 38 ALERION X28 19:01:35 00:56:35 00:54:13 5
6 HEIMKEHR WYMAN,MEAD 74 ALERION X28 19:04:42 00:59:42 00:55:05 6
7 PROVIDENCE HALPERT,STUART 47 ALERION X 28 19:04:22 00:59:22 00:56:26 7
8 TASHMOO STEWART,BRUCE 99 SHIELDS 19:09:00 01:04:00 00:57:49 8
9 TYCHE VANRIPER,BOW 213 VH 15 19:20:05 01:15:05 01:01:46 9
DNF ENCORE GRAHAM,THOMAS 250 G&B Kcht 11



Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker


Created on 08/16/18 20:41:28 Scoring program: RaceSail (1.2.40)
19 Starters, 18 Finishers, Windward start, West Chop first in 10 kts. of WSW wind.    Next week's start sequence will begin at 5:30 PM as we from the summer solstice towards the equinox. 

Next Races are Harbor races on Sunday....10 AM and 2 PM.  

No comments:

Post a Comment