Thursday, July 5, 2018

HHSA - Thursday Evening Race Results

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
7/5/18 0 : Division: A: Wind Speed 15: Direction S
Start Time: Thursday, July 05, 2018 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 SIENNA GOODALE,JERRY 145 CATALINA 34 19:05:01 00:50:01 00:40:57 2
2 KING KIWI GATES,IRVING 97 SABRE 38 19:06:07 00:51:07 00:45:03 8
3 FULL CIRCLE GIBSON,GEOFF -92 HANZE 455 18:54:27 00:39:27 00:45:12 9
4 ARTFUL DODGER POWERS,MIKE 49 TARTAN 3500 19:03:18 00:48:18 00:45:14 10
5 SOMA HOLIDAY SUTULA,FRANK 13 HANSE 335 19:01:50 00:46:50 00:46:01 14
6 TRUCKIN' MELENY,ZANDER -63 J70 18:57:53 00:42:53 00:46:49 16
7 TRINITY McDONOUGH,DAVID 118 C&C 37 19:09:18 00:54:18 00:46:56 17
8 TANGO HALE,PHIL -105 J100 18:55:50 00:40:50 00:47:24 18
9 SCHEGGIA GOLLIN,TIM -112 Brenta 38 18:57:35 00:42:35 00:49:35 19
10 MISCHIEF DUANE,PAUL -46 JEANNEAU 389 19:02:18 00:47:18 00:50:11 20
11 TROUBADOR VHYC -138 EXPRESS 37 18:56:49 00:41:49 00:50:27 21
12 AMONINI RYDER,JOHN -55 J70 19:04:01 00:49:01 00:52:27 23
DNF STARFISH SAIL,MV -112 brenta 38 25



Speed as VMG of winning boat: 4.5 knots
Race Officer: Roger Becker


Created on 07/05/18 21:39:22 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: 2018 All Races. PHRF (Time on distance)
7/5/18 0 : Division: B: Wind Speed 15: Direction S
Start Time: Thursday, July 05, 2018 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ENCORE GRAHAM,THOMAS 250 G&B Kcht 19:01:29 00:56:29 00:40:52 1
2 TAMU WESCOTT,TOM 51 ALERION 28 18:50:41 00:45:41 00:42:30 3
3 PENELOPE FLAM,MO 31 ALERION X 28 18:49:52 00:44:52 00:42:56 4
4 PROVIDENCE HALPERT,STUART 47 ALERION X 28 18:51:41 00:46:41 00:43:45 5
5 ALTIUS WILSON,ALAN 102 STUART KNOCKABOUT 18:55:57 00:50:57 00:44:35 6
6 HEIMKEHR WYMAN,MEAD 74 ALERION X28 18:54:14 00:49:14 00:44:37 7
7 TASHMOO STEWART,BRUCE 99 SHIELDS 18:56:34 00:51:34 00:45:23 11
8 AT LAST DIXON,JIM 38 ALERION X28 18:52:47 00:47:47 00:45:25 12
9 GLORIA BECKER,ROGER 115 C&C 24 18:57:54 00:52:54 00:45:43 13
10 TYCHE VANRIPER,BOW 213 VH 15 19:04:25 00:59:25 00:46:06 15
11 SANDPIPER LOGUE,KATHY 400 Cape Dory 25 19:21:27 01:16:27 00:51:27 22



Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker


Created on 07/05/18 21:40:26 Scoring program: RaceSail (1.2.40)




Ahoy!  24 starters this evening.  Highest count this early of any previous season!  The brisk 15 knots of wind brought some hope for the heavier boats and the two winners of their divisions were indeed heavy. 

Sunday's race is to Tarpaulin Cove.  The start will be staggered over the entire fleet in what is known as a pursuit start.  The slowest boat starts at 10:00....the fastest, maybe an hour later.  I'll send out a list of start times tomorrow.  You will need to know this time when arriving at the starting line between the Vigilant and Nun 6.  The crew of the Vigilant will assure you do not start early and will be at the finish line checking off finish positions.  If there are insufficient winds, the course will be switched to harbor course, start times of 11:05 and 11:15.   But plan on a great summer's day on the water...the tides will be fair to Tarp and back.

No comments:

Post a Comment