Sunday, July 29, 2018

HHSA - Sunday's results

HHSA
File: 2018 HHSA CF.rcw
Class: June/July. PHRF (Time on distance)
Overall Score: Last Race Date:07/29/18: Division: B

Sail Boat Skipper PHRF Type Total 6/21/18 0R 6/24/18 10am 2 6/24/18 2pm 2R 7/5/18 0 7/8/18 Tarp 7/19/18 0PW 7/26/18 0SW 7/29/18 0
1 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 8 4* 2 2 3* 1 1 4* 2
2 TAMU TAMU WESCOTT,TOM 51 ALERION 28 9 1 13*DNC 13*DNC 2 3 2 8* 1
3 ALTIUS ALTIUS WILSON,ALAN 102 STUART KNOCKABOUT 12 5* 1 3 5 2 6* 1 13*DNC
4 PROVIDENCE PROVIDENCE HALPERT,STUART 47 ALERION X 28 17 3 3 13*DNC 4 5 13*DNC 2 13*DNC
5 GLORIA GLORIA BECKER,ROGER 115 C&C 24 26 13*DNC 13*DNC 13*DNC 9 4 3 6 4
6 ATLAST AT LAST DIXON,JIM 38 ALERION X28 27 6 13*DNC 5 DNF 8 13*DNC 5 3 13*DNC
7 HEIMKEHR HEIMKEHR WYMAN,MEAD 74 ALERION X28 30 2 13*DNC 13*DNC 6 13*DNC 4 5 13 DNC
8 ENCOREK ENCORE GRAHAM,THOMAS 250 G&B Kcht 42 7 13*DNC 13*DNC 1 13*DNC 8 13 DNC 13 DNC
9 TYCHE TYCHE VANRIPER,BOW 213 VH 15 46 13*DNC 13*DNC 13*DNC 10 13 DNC 13 DNC 7 3
10 TASHMOO TASHMOO STEWART,BRUCE 99 SHIELDS 47 13*DNC 13*DNC 1 7 13*DNC 13 DNC 13 DNC 13 DNC
11 JULIALEE JULIA LEE BOWMAN,WOODY 332 21' Catboat 56 13*DNC 13*DNC 13*DNC 13 DNC 13 DNC 7 10 13 DNC
12 SILHOUETTE SILHOUETTE COLSON,BECK 132 Nonsuch 26 58 13*DNC 13*DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 6 DNF
13 SANDPIPER SANDPIPER LOGUE,KATHY 400 Cape Dory 25 59 13*DNC 13*DNC 13*DNC 11 13 DNC 13 DNC 9 13 DNC


Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker


Created on 07/29/18 18:22:01 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: June/July. PHRF (Time on distance)
7/29/18 0: Division: A: Wind Speed 5: Direction NE
Start Time: Sunday, July 29, 2018 14:15:00: Distance 3.25

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 TANGO TANGO HALE,PHIL -105 J100 15:42:27 01:27:27 01:33:08 1
2 7 ESCAPE ESCAPE WELCH,TOM &. -62 J100 15:46:27 01:31:27 01:34:49 2
3 8 SCHEGGIA SCHEGGIA GOLLIN,TIM -112 Brenta 38 15:48:17 01:33:17 01:39:21 3
4 9 SIENNA SIENNA GOODALE,JERRY 145 CATALINA 34 16:07:53 01:52:53 01:45:02 4



Speed as VMG of winning boat: 2.2 knots
Race Officer: Roger Becker


Created on 07/29/18 18:23:04 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: June/July. PHRF (Time on distance)
7/29/18 0: Division: B: Wind Speed 5: Direction NE
Start Time: Sunday, July 29, 2018 14:05:00: Distance 3.25

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 TAMU TAMU WESCOTT,TOM 51 ALERION 28 15:48:08 01:43:08 01:40:22 1
2 2 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 15:49:44 01:44:44 01:43:03 2
3 3 TYCHE TYCHE VANRIPER,BOW 213 VH 15 16:05:10 02:00:10 01:48:38 3
4 4 GLORIA GLORIA BECKER,ROGER 115 C&C 24 16:01:40 01:56:40 01:50:26 4
DNF 5 SILHOUETTE SILHOUETTE COLSON,BECK 132 Nonsuch 26 6



Speed as VMG of winning boat: 1.9 knots
Race Officer: Roger Becker


Created on 07/29/18 18:23:22 Scoring program: RaceSail (1.2.40)

HHSA
File: 2018 HHSA CF.rcw
Class: June/July. PHRF (Time on distance)
Overall Score: Last Race Date:07/29/18: Division: A

Sail Boat Skipper PHRF Type Total 6/21/18 0R 6/24/18 10am 2 6/24/18 2pm 2R 7/5/18 0 7/8/18 Tarp 7/19/18 0PW 7/26/18 0SW 7/29/18 0
1 SIENNA SIENNA GOODALE,JERRY 145 CATALINA 34 13 6 1 7* 1 7* 9* 1 4
2 TANGO TANGO HALE,PHIL -105 J100 13 3 21*DNC 3 8* 3 4.5* 3 1
3 SCHEGGIA SCHEGGIA GOLLIN,TIM -112 Brenta 38 20 21*DNC 21*DNC 5 9 1 2 21*DNC 3
4 STARFISH STARFISH SAIL,MV -112 brenta 38 48 1 21*DNC 21*DNC 14 DNF 21*DNC 3 9 21 DNC
5 APRES APRES BESSE,STEPHEN -133 J-120 49 4 21*DNC 21*DNC 21*DNC 21 DNC 1 2 21 DNC
6 KINGKIWI KING KIWI GATES,IRVING 97 SABRE 38 51 21*DNC 21*DNC 1 2 6 21*DNC 21 DNC 21 DNC
7 SOMA SOMA HOLIDAY SUTULA,FRANK 13 HANSE 335 51 21*DNC 2 2 5 21*DNC 21*DNC 21 DNC 21 DNC
8 ARTFULDODGER ARTFUL DODGER POWERS,MIKE 49 TARTAN 3500 55 5 21*DNC 21*DNC 4 21*DNC 21 DNC 4 21 DNC
9 FULLCIRCLE FULL CIRCLE GIBSON,GEOFF -92 HANZE 455 56 7 21*DNC 4 3 21*DNC 21*DNC 21 DNC 21 DNC
10 TROUBADOR TROUBADOR VHYC -138 EXPRESS 37 57 2 21*DNC 21*DNC 11 2 21*DNC 21 DNC 21 DNC
11 VHYC-MW VHYC-MW WORRELL,MARY 26 SONAR 57.5 21*DNC 21*DNC 6 21*DNC 21 DNC 4.5 5 21 DNC
12 TRUCKIN TRUCKIN' MELENY,ZANDER -63 J70 62 21*DNC 21*DNC 21*DNC 6 21 DNC 7 7 21 DNC
13 MISCHIEF MISCHIEF DUANE,PAUL -46 JEANNEAU 389 69 8 21*DNC 9 10 21*DNC 21*DNC 21 DNC 21 DNC
14 ESCAPE ESCAPE WELCH,TOM &. -62 J100 70 21*DNC 21*DNC 21*DNC 21 DNC 5 21 DNC 21 DNC 2
15 TALARIA TALARIA HENKE,CLAYTON 72 HINCKLEY 36 74 21*DNC 3 8 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC
16 VHYC-G1 SONAR VHYC,GUEST 13 Sonar 75 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 6 6 21 DNC
17 VHYC-SW VHYC-SW WALDROP,SUSAN 67 SONAR 79 21*DNC 21*DNC 21*DNC 21 DNC 21 DNC 8 8 21 DNC
18 BLISS BLISS HAYES,ADAM -32 J 35c 88 21*DNC 21*DNC 21*DNC 21 DNC 4 21 DNC 21 DNC 21 DNC
19 TRINITY TRINITY McDONOUGH,DAVID 118 C&C 37 91 21*DNC 21*DNC 21*DNC 7 21 DNC 21 DNC 21 DNC 21 DNC
20 AMONINI AMONINI RYDER,JOHN -55 J70 96 21*DNC 21*DNC 21*DNC 12 21 DNC 21 DNC 21 DNC 21 DNC


Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker


Created on 07/29/18 18:18:40 Scoring program: RaceSail (1.2.40)

Ahoy!   Morning race abandoned as no racers got to first mark within an hour and some never left the starting area.  Too bad for Altius, leading most of the way and in need of some low scores to have a chance at the B division June/July series cup.  The afternoon brought a light northeasterly that moved the 9 starters slowly around the triangle, finishing  only one circuit in about two hours.  

The A division June/July series was hotly contested between one of the lightest and fastest boats, Tango vs. the cruising boat, Sienna.  The results show a tie with Sienna declared winner as she scored the most first places.

In the B division contest for the half season's award, Tango's first in the afternoon helped her to within one point of the winner, but Penelope prevails.

Things are still wide open for the August/Sept series and of course for the season's finals and Jewett Cup.

Next race is Thursday evening

No comments:

Post a Comment