HHSA
File: 2016 HHSA revised with post season.rcw
Class: Post Season Hugh Schwarz. PHRF (Time on distance)
To qualify a race needs to complete 5 races wiith at least 5 competing boats.
Best average of best 5 races wins the award.
9-8-16 ABCW
Start Time: Thursday, September 08, 2016 17:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 17:51:56 | 00:46:56 | 00:45:00 | 1 | B |
| 2 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 17:53:14 | 00:48:14 | 00:45:14 | 2 | B |
| 3 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 17:52:57 | 00:47:57 | 00:45:31 | 3 | B |
| 4 | TANGO | HALE,PHIL | -92 | J100 | 17:45:13 | 00:40:13 | 00:45:58 | 4 | A |
| 5 | APRES | BESSE,STEPHEN | -155 | J-120 | 17:41:56 | 00:36:56 | 00:46:37 | 5 | A |
Speed as VMG of winning boat: 4.8 knots
Race Officer: Roger Becker
Created on 09/08/16 19:14:34 Scoring program: RaceSail (1.2.40)
First post season race qualifies with 5 racers. All finished within 1 minute and 40 seconds on corrected time. Stay tuned for some close racing.
Might have grey skies for the Moffett but hopefully not too much rain.
No comments:
Post a Comment