Monday, June 20, 2016

Fw: HHSA: Escape wins 2016 HHSA Tune up race

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
Tune Up Race: Wind Speed 14: Direction SSW
Start Time: Sunday, June 19, 2016 12:00:00: Distance 10.5

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 1 ESCAPE ESCAPE WELCH,TOM &. -40 J100 14:01:07 02:01:07 02:08:07 1 A
2 5 ATLAST AT LAST DIXON,JIM 34 ALERION X28 14:16:57 02:16:57 02:11:00 2 B
3 13 Troubador Troubador Various -116 13:55:57 01:55:57 02:16:15 3
4 11 TYCHE TYCHE VANRIPER,BOW 201 VH 15 14:51:32 02:51:32 02:16:22 4 B
5 8 SILHOUETTE SILHOUETTE COLSON,BECK 101 Nonsuch 26 14:34:04 02:34:04 02:16:24 5 B
6 10 TAMU TAMU WESCOTT,TOM 48 ALERION 28 14:24:53 02:24:53 02:16:29 6 B
7 3 ALTIUS ALTIUS WILSON,ALAN 60 STUART KNOCKABOUT 14:27:17 02:27:17 02:16:47 7 B
8 6 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 14:22:14 02:22:14 02:16:49 8 B
9 9 STORM STORMALONG GOODALE,JERRY 39 PEARSON 31 14:24:00 02:24:00 02:17:11 9 B
10 2 TANGO TANGO HALE,PHIL -92 J100 14:01:06 02:01:06 02:17:12 10 A
11 4 ANGELINA ANGELINA STOUT,JOHN 48 ALERION 28 14:26:23 02:26:23 02:17:59 11 B
12 7 PROVIDENCE PROVIDENCE HALPERT,STUART 44 ALERION X 28 14:47:05 02:47:05 02:39:23 12 B
13 12 GLORIA GLORIA BECKER,ROGER 93 C&C 24 14:57:49 02:57:49 02:41:33 13 B



Speed as VMG of winning boat: 5.2 knots
Race Officer: Roger Becker


Created on 06/19/16 16:26:44 Scoring program: RaceSail (1.2.42)



13 boats raced across the sound and back in a strong South wind and ebbing tides.  9 of the 13 finished within two minutes on corrected time.  "At last" was the first of 5 Alerions across the finish line. 

First race for seasons standings is Thursday evening. 




No comments:

Post a Comment