HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/02/15: Division: A
| Sail | Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | ESCAPE | WELCH,TOM &. | -33 | J100 | 13 | 1 | 5* | 15*DNC | 4* | 2 | 1 | 3* | 2 | 1 | 3 | 15*DNC | 2 | 1 |
| 2 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 14 | 15*DNC | 2 | 15*DNC | 2 | 1 | 3* | 1 | 1 | 4* | 2 | 2 | 3 | 15*DNC |
| 3 | TANGO | TANGO | HALE,PHIL | -92 | J100 | 18 | 3 | 9* | 2 | 5* | 3 | 6* | 2 | 3 | 2 | 4* | 15*DNC | 1 | 2 |
| 4 | APRES | APRES | BESSE,STEPHEN | -171 | J-120 | 52 | 5 | 8 | 15*DNC | 7 | 5 | 2 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 5 | 5 | 15 DNC |
| 5 | VHYC | VHYC | PIL,PIETER | 12 | SONAR | 77 | 15*DNC | 6 | 15*DNC | 3 | 15*DNC | 4 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 15 DNC |
| 6 | ISOBAR | ISOBAR | BERRY,ANDREW | -34 | Cal 33 | 78 | 6 | 15*DNC | 15*DNC | 9 | 4 | 5 | 15*DNC | 15*DNC | 9 DNF | 15*DNC | 15 DNC | 15 DNC | 15 DNC |
| 7 | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 80 | 15*DNC | 4 | 15*DNC | 8 | 15*DNC | 7 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 1 | 15 DNC | 15 DNC |
| 8 | UNDINE | UNDINE | CERULLO,ED | -1 | MORRIS 36 | 81 | 2 | 1 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 15 DNC | 15 DNC |
| 9 | J70 | J70 | FELDER,CHARLIE | -46 | J70 | 82 | 15*DNC | 3 | 15*DNC | 1 | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 |
| 10 | GOTIME | GO TIME | PARDO,ALEX | -35 | SONAR | 84 | 4 | 7 | 15*DNC | 10 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| 11 | SCHEGGIA | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 93 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 7 DNF | 15*DNC | 15 DNC | 15 DNC | 6 | 5 | 15 DNC | 15 DNC | 15 DNC |
| 12 | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 97 | 15*DNC | 15*DNC | 15*DNC | 6 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 15 DNC | 15 DNC | 15 DNC |
| 13 | J70M | J70M | MELENY | -70 | J70 | 101 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 5 | 15 DNC | 6 | 15 DNC | 15 DNC |
| 14 | BLISS | BLISS | HAYES,ADAM | 0 | J 35c | 106 | 15*DNC | 15*DNC | 1 | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| 15 | SECONDWIND | SECOND WIND | WORRELL,MARY | 30 | SONAR | 109 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 28*OCS | 15 DNC | 4 | 15 DNC | 15 DNC |
Allowed Drops 5. Shown by '*'
Race Officer: Roger Becker
Created on 08/02/15 18:31:24 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/02/15: Division: B
| Sail | Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TYCHE | TYCHE | VANRIPER,BOW | 199 | VH 15 | 19 | 6* | 6* | 17*DNC | 1 | 5 | 1 | 1 | 2 | 7* | 2 | 3 | 4 | 7* |
| 2 | GLORIA | GLORIA | BECKER,ROGER | 93 | C&C 24 | 21 | 1 | 4* | 2 | 2 | 9* | 4 | 3 | 6* | 9* | 4 | 8* | 1 | 4 |
| 3 | ISABELLA | ISABELLA | STOUT,JOHN | 210 | BELLA | 24 | 17*DNC | 2 | 17*DNC | 17*DNC | 8 | 2 | 17*DNC | 1 | 4 | 17*DNC | 2 | 2 | 3 |
| 4 | AVANTI | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 28 | 7 | 1 | 17*DNC | 8 | 1 | 17*DNC | 6 | 17*DNC | 2 | 17*DNC | 1 | 17*DNC | 2 |
| 5 | ATLAST | AT LAST | DIXON,JIM | 42 | ALERION X28 | 28 | 3 | 5* | 1 | 3 | 17*DNC | 5 | 17*DNC | 3 | 3 | 6* | 5 | 17*DNC | 5 |
| 6 | STORM | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 31 | 4 | 3 | 3 | 7* | 4 | 3 | 4 | 7* | 8* | 7* | 7 | 3 | 17*DNC |
| 7 | PENELOPE | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 46 | 2 | 8 | 4 | 5 | 7 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 5 | 9 |
| 8 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 50 | 8* | 7 | 17*DNC | 6 | 6 | 17*DNC | 17*DNC | 4 | 5 | 8 | 6 | 17*DNC | 8 |
| 9 | KINGKIWI | KING KIWI | GATES,IRVING | 78 | SABRE 38 | 73 | 5 | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 5 | 17*DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 6 |
| 10 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 77 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 6 | 17 DNC | 17 DNC | 1 | 1 | 17 DNC | 17 DNC | 1 |
| 11 | HEIMKEHR | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 82 | 17*DNC | 9 | 5 | 4 | 10 | 17*DNC | 17*DNC | 8 | 12 DNF | 17*DNC | 17*DNC | 17 DNC | 17 DNC |
| 12 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 90 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 2 | 5 | 10 | 5 | 17 DNC | 17 DNC | 17 DNC |
| 13 | LAGOONAH | LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | 112 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 6 | 17 DNC |
| 14 | TRINITY | TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 113 | 17*DNC | 17*DNC | 17*DNC | 9 | 2 | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 15 | MYFANWY | MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | 122 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 12 DNF | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC |
| 16 | THERA | THERA | KERR,ALEXANDER | 185 | Katama 25 | 122 | 10 DNF | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 17 | SANDPIPER | SANDPIPER | MENDENHALL,ERNIE | 185 | Cape Dory 25 | 126 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Allowed Drops 5. Shown by '*'
Race Officer: Roger Becker
Created on 08/02/15 18:32:58 Scoring program: RaceSail (1.2.40)
For those keeping track!
No comments:
Post a Comment