HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-6-15 0W: Division: A: Wind Speed 13: Direction WSW
Start Time: Thursday, August 06, 2015 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 19:00:33 | 00:45:33 | 00:43:44 | 1 |
| 2 | SECOND WIND | WORRELL,MARY | 30 | SONAR | 19:01:30 | 00:46:30 | 00:44:38 | 2 |
| 3 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 19:01:10 | 00:46:10 | 00:44:51 | 3 |
| 4 | TANGO | HALE,PHIL | -92 | J100 | 18:55:13 | 00:40:13 | 00:45:58 | 4 |
| 5 | APRES | BESSE,STEPHEN | -171 | J-120 | 18:52:54 | 00:37:54 | 00:48:35 | 5 |
| 6 | GO TIME | PARDO,ALEX | -35 | SONAR | 19:01:30 | 00:46:30 | 00:48:41 | 6 |
| 7 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 18:53:14 | 00:38:14 | 00:49:29 | 7 |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker
Created on 08/08/15 09:21:21 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-6-15 0W: Division: B: Wind Speed 13: Direction WSW
Start Time: Thursday, August 06, 2015 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA LEE | BOWMAN,WOODY | 331 | -10 | 21' Catboat | 19:05:52 | 01:00:52 | 00:40:48 | 1 |
| 2 | ISABELLA | STOUT,JOHN | 210 | BELLA | 19:00:10 | 00:55:10 | 00:42:03 | 2 | |
| 3 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 19:09:35 | 01:04:35 | 00:43:58 | 3 | |
| 4 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 19:02:21 | 00:57:21 | 00:44:55 | 4 | |
| 5 | TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 18:57:00 | 00:52:00 | 00:45:15 | 5 | |
| 6 | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 18:56:34 | 00:51:34 | 00:45:23 | 6 | |
| 7 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:56:42 | 00:51:42 | 00:45:53 | 7 | |
| 8 | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 18:53:57 | 00:48:57 | 00:46:27 | 8 | |
| 9 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 18:54:50 | 00:49:50 | 00:47:05 | 9 | |
| 10 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 19:00:14 | 00:55:14 | 00:53:59 | 10 |
Speed as VMG of winning boat: 3.7 knots
Race Officer: Roger Becker
Created on 08/08/15 09:21:47 Scoring program: RaceSail (1.2.40)
Ahoy! The scoring of the A division has been changed to reflect the proper finish time of Apres. The time on the finish sheet was incorrectly interpreted. I should have caught it as Apres could never have won, given his handicap, or at least it seems.
Sunday's prediction now shows no rain and strong winds from the NE. Hang on! Committee Boat People: Please record times clearly!
Roger.
No comments:
Post a Comment