HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
6-25-15 0RW: Division: A: Wind Speed 12: Direction SE
Start Time: Thursday, June 25, 2015 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | UNDINE | CERULLO,ED | -1 | MORRIS 36 | 18:59:20 | 00:44:20 | 00:44:24 | 1 |
| 2 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 19:01:08 | 00:46:08 | 00:44:49 | 2 |
| 3 | J70 | FELDER,CHARLIE | -46 | J70 | 18:57:41 | 00:42:41 | 00:45:34 | 3 |
| 4 | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 19:03:18 | 00:48:18 | 00:46:29 | 4 |
| 5 | ESCAPE | WELCH,TOM &. | -33 | J100 | 19:00:11 | 00:45:11 | 00:47:15 | 5 |
| 6 | VHYC | PIL,PIETER | 12 | SONAR | 19:03:25 | 00:48:25 | 00:47:40 | 6 |
| 7 | GO TIME | PARDO,ALEX | -35 | SONAR | 19:01:14 | 00:46:14 | 00:48:25 | 7 |
| 8 | APRES | BESSE,STEPHEN | -171 | J-120 | 18:52:48 | 00:37:48 | 00:48:29 | 8 |
| 9 | TANGO | HALE,PHIL | -92 | J100 | 18:58:17 | 00:43:17 | 00:49:02 | 9 |
Speed as VMG of winning boat: 5.1 knots
Race Officer: Roger Becker
Created on 06/25/15 21:17:50 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
6-25-15 0RW: Division: B: Wind Speed 12: Direction SE
Start Time: Thursday, June 25, 2015 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 19:05:00 | 01:00:00 | 00:39:23 | 1 |
| 2 | ISABELLA | STOUT,JOHN | 210 | BELLA | 19:00:51 | 00:55:51 | 00:42:44 | 2 |
| 3 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 18:52:11 | 00:47:11 | 00:44:49 | 3 |
| 4 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:55:49 | 00:50:49 | 00:45:00 | 4 |
| 5 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 18:52:42 | 00:47:42 | 00:45:05 | 5 |
| 6 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 19:02:32 | 00:57:32 | 00:45:06 | 6 |
| 7 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 18:54:45 | 00:49:45 | 00:47:00 | 7 |
| 8 | PENELOPE | FLAM,MO | 20 | Alerion X 28 | 18:54:00 | 00:49:00 | 00:47:45 | 8 |
| 9 | HEIMKEHR | WYMAN,MEAD | 40 | ALERON X28 | 18:57:39 | 00:52:39 | 00:50:09 | 9 |
| 10 | THERA | KERR,ALEXANDER | 185 | Katama 25 | 19:13:33 | 01:08:33 | 00:56:59 | 10 |
Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker
Created on 06/25/15 21:18:08 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
6-25-15 0RW: Wind Speed 12: Direction SE
Start Time: Thursday, June 25, 2015 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 19:05:00 | 01:00:00 | 00:39:23 | 1 | B |
| 2 | ISABELLA | STOUT,JOHN | 210 | BELLA | 19:00:51 | 00:55:51 | 00:42:44 | 2 | B |
| 3 | UNDINE | CERULLO,ED | -1 | MORRIS 36 | 18:59:20 | 00:44:20 | 00:44:24 | 3 | A |
| 4= | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 18:52:11 | 00:47:11 | 00:44:49 | 4.5 | B |
| 4= | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 19:01:08 | 00:46:08 | 00:44:49 | 4.5 | A |
| 6 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:55:49 | 00:50:49 | 00:45:00 | 6 | B |
| 7 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 18:52:42 | 00:47:42 | 00:45:05 | 7 | B |
| 8 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 19:02:32 | 00:57:32 | 00:45:06 | 8 | B |
| 9 | J70 | FELDER,CHARLIE | -46 | J70 | 18:57:41 | 00:42:41 | 00:45:34 | 9 | A |
| 10 | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 19:03:18 | 00:48:18 | 00:46:29 | 10 | A |
| 11 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 18:54:45 | 00:49:45 | 00:47:00 | 11 | B |
| 12 | ESCAPE | WELCH,TOM &. | -33 | J100 | 19:00:11 | 00:45:11 | 00:47:15 | 12 | A |
| 13 | VHYC | PIL,PIETER | 12 | SONAR | 19:03:25 | 00:48:25 | 00:47:40 | 13 | A |
| 14 | PENELOPE | FLAM,MO | 20 | Alerion X 28 | 18:54:00 | 00:49:00 | 00:47:45 | 14 | B |
| 15 | GO TIME | PARDO,ALEX | -35 | SONAR | 19:01:14 | 00:46:14 | 00:48:25 | 15 | A |
| 16 | APRES | BESSE,STEPHEN | -171 | J-120 | 18:52:48 | 00:37:48 | 00:48:29 | 16 | A |
| 17 | TANGO | HALE,PHIL | -92 | J100 | 18:58:17 | 00:43:17 | 00:49:02 | 17 | A |
| 18 | HEIMKEHR | WYMAN,MEAD | 40 | ALERON X28 | 18:57:39 | 00:52:39 | 00:50:09 | 18 | B |
| 19 | THERA | KERR,ALEXANDER | 185 | Katama 25 | 19:13:33 | 01:08:33 | 00:56:59 | 19 | B |
Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker
Created on 06/25/15 21:17:11 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment