Thursday, June 18, 2015

HHSA - Results Thursday Evening race.

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
6-18-15 0RW: Division: A: Wind Speed 9: Direction SE
Start Time: Thursday, June 18, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ESCAPE WELCH,TOM &. -33 J100 18:58:22 00:43:22 00:45:26 1
2 UNDINE CERULLO,ED -1 MORRIS 36 19:01:01 00:46:01 00:46:05 2
3 TANGO HALE,PHIL -92 J100 18:56:28 00:41:28 00:47:13 3
4 GO TIME PARDO,ALEX -35 SONAR 19:00:10 00:45:10 00:47:21 4
5 APRES BESSE,STEPHEN -171 J-120 18:52:57 00:37:57 00:48:38 5
6 ISOBAR BERRY,ANDREW -34 Cal 33 19:01:51 00:46:51 00:48:59 6



Speed as VMG of winning boat: 5.2 knots
Race Officer: Roger Becker


Created on 06/18/15 21:25:50 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
6-18-15 0RW: Division: B: Wind Speed 9: Direction SE
Start Time: Thursday, June 18, 2015 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 GLORIA BECKER,ROGER 93 C&C 24 18:54:55 00:49:55 00:44:06 1
2 PENELOPE FLAM,MO 20 Alerion X 28 18:51:27 00:46:27 00:45:12 2
3 AT LAST DIXON,JIM 42 ALERION X28 18:52:52 00:47:52 00:45:15 3
4 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:53:10 00:48:10 00:45:48 4
5 KING KIWI GATES,IRVING 78 SABRE 38 18:56:11 00:51:11 00:46:19 5
6 TYCHE VANRIPER,BOW 199 VH 15 19:03:46 00:58:46 00:46:20 6
7 AVANTI LOTT,DAVID 330 Cape Dory 27 19:12:50 01:07:50 00:47:13 7
8 PROVIDENCE HALPERT,STUART 44 ALERION X 28 18:58:03 00:53:03 00:50:18 8
DNF THERA KERR,ALEXANDER 185 Katama 25 10



Speed as VMG of winning boat: 4.5 knots
Race Officer: Roger Becker


Created on 06/18/15 21:26:23 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
6-18-15 0RW: Wind Speed 9: Direction SE
Start Time: Thursday, June 18, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 GLORIA BECKER,ROGER 93 C&C 24 18:54:55 00:49:55 00:44:06 1 B
2 PENELOPE FLAM,MO 20 Alerion X 28 18:51:27 00:46:27 00:45:12 2 B
3 AT LAST DIXON,JIM 42 ALERION X28 18:52:52 00:47:52 00:45:15 3 B
4 ESCAPE WELCH,TOM &. -33 J100 18:58:22 00:43:22 00:45:26 4 A
5 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:53:10 00:48:10 00:45:48 5 B
6 UNDINE CERULLO,ED -1 MORRIS 36 19:01:01 00:46:01 00:46:05 6 A
7 KING KIWI GATES,IRVING 78 SABRE 38 18:56:11 00:51:11 00:46:19 7 B
8 TYCHE VANRIPER,BOW 199 VH 15 19:03:46 00:58:46 00:46:20 8 B
9= AVANTI LOTT,DAVID 330 Cape Dory 27 19:12:50 01:07:50 00:47:13 9.5 B
9= TANGO HALE,PHIL -92 J100 18:56:28 00:41:28 00:47:13 9.5 A
11 GO TIME PARDO,ALEX -35 SONAR 19:00:10 00:45:10 00:47:21 11 A
12 APRES BESSE,STEPHEN -171 J-120 18:52:57 00:37:57 00:48:38 12 A
13 ISOBAR BERRY,ANDREW -34 Cal 33 19:01:51 00:46:51 00:48:59 13 A
14 PROVIDENCE HALPERT,STUART 44 ALERION X 28 18:58:03 00:53:03 00:50:18 14 B
DNF THERA KERR,ALEXANDER 185 Katama 25 16 B



Speed as VMG of winning boat: 4.5 knots
Race Officer: Roger Becker


Created on 06/18/15 21:27:05 Scoring program: RaceSail (1.2.40)
Ahoy!  Perfect conditions prevailed and the fleet handled the new starting sequence and windward starting line like old pros.  15 boats, 6 in Division A and 9 in Division B, started along West Chop, headed to round Nun 6 leaving it to Port as the P was posted on the Committee Boat.  The fleet headed to East Chop, West Chop and finished at Nun 6.  This course will now be known as "Zero reversed", but verbal instructions from the Vigilant sufficed this evening.  The 3.25 course length was adjusted to 3.75 to reflect the additional .5 mile windward beat to Nun 6.  As expected the close winded boats benefited from the extra .5 mile windward leg.  

I'm including the combined Division results for those who want to reminisce for the old days when Thursday evening races were undivided.  Note the tie between Avanti and Tango at 47 minutes and 13 seconds!  

Sunday's race is across the sound with a 12:00 Noon Warning gun for the B Division, with A Division 10 minutes later.  If it is just too wet and miserable out, I'll call it by 11:00 AM.  Watch for an email.

Did everyone enjoy having the fast boats behind for at least a little while this evening? 

Roger.

 

No comments:

Post a Comment