HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugh Schwarz Cup
10-12-14 #1: Wind Speed 15: Direction NNW
Start Time: Sunday, October 12, 2014 10:00:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOMA HOLIDAY | SUTULA,FRANK | 63 | HANSE 335 | 11:11:22 | 01:11:22 | 01:04:33 | 1 | A |
| 2 | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 11:12:32 | 01:12:32 | 01:05:36 | 2 | A |
| 3 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 11:25:05 | 01:25:05 | 01:06:47 | 3 | B |
| 4 | TANGO | HALE,PHIL | -70 | J100 | 11:01:35 | 01:01:35 | 01:09:10 | 4 | A |
| 5 | MASQUERADE | LOBERG,MICHAEL | 23 | MORRIS 36 | 11:15:15 | 01:15:15 | 01:12:46 | 5 | A |
| 6 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:25:48 | 01:25:48 | 01:15:44 | 6 | A |
| DNF | LAGOONAH | DESIMONE,FRANK | 275 | Columbia 32 | 9 | B | |||
| RAF | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 11:44:01 | 10 | B |
Speed as VMG of winning boat: 5.5 knots
Race Officer: Roger Becker
Created on 10/12/14 16:14:40 Scoring program: RaceSail (1.2.40)
HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugh Schwarz Cup
Overall Score: Last Race Date:10/12/14
| Boat | Skipper | PHRF | Type | Division | Total | 9-4-14 ABC | 9-11-14 ACB | 9-14-14 #1 | 9-18-14 ABC | 9-21-14 | 9-28-14 ABC | 10-5-14 #1 | 10-9-14 ABC | 10-12-14 #1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENELOPE | FLAM,MO | 64 | Alerion X 28 | A | 2.5 | 13 DNC | 1 | 10 DNC | 3 | 3 | 7 DNC | 2 | 4 | 2 |
| MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | B | 3 | 2 | 6 | 5 | 6 | 2 | 1 | 1 | 1 | 3 |
| PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | A | 3.6 | 3 | 2 | 1 | 7 | 5 | 7 DNC | 10 DNC | 12 DNC | 10 DNC |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | A | 4.6 | 13 DNC | 10 DNC | 4 | 1 | 11 DNC | 7 DNC | 5 | 7 | 6 |
| TANGO | HALE,PHIL | -70 | J100 | A | 5.125 | 6 | 7 | 9 DNF | 2 | 7 | 7 DNC | 4 | 2 | 4 |
| LAGOONAH | DESIMONE,FRANK | 275 | Columbia 32 | B | 7.143 | 5 | 10 DNC | 10 DNC | 11 | 10 DNS | 2 | 3 | 10 | 9 DNF |
| AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | B | 8 | 11 | 4 | 9 DNF | 12 | 11 DNC | 5 | 7 | 6 | 10 RAF |
| MASQUERADE | LOBERG,MICHAEL | 23 | MORRIS 36 | A | 8.333 | 10 | 10 DNC | 9 DNF | 10 | 8 | 7 DNC | 10 DNC | 8 | 5 |
| STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | A | DSQ | 4 | 3 | 10 DNC | 4 | 11 DNC | 7 DNC | 10 DNC | 5 | 10 DNC |
| ANDIAMO II | HAMMOND,JARED | -54 | SOLING | A | DSQ | 9 | 8 | 10 DNC | 8 | 11 DNC | 7 DNC | 10 DNC | 12 DNC | 10 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 63 | HANSE 335 | A | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 7 DNC | 10 DNC | 12 DNC | 1 |
| APRES | BESSE,STEPHEN | -168 | J-120 | A | DSQ | 8 | 10 DNC | 2 | 5 | 11 DNC | 7 DNC | 8 | 12 DNC | 10 DNC |
| ISOBAR | BERRY,ANDREW | -16 | Cal 33 | A | DSQ | 7 | 10 DNC | 10 DNC | 14 DNC | 6 | 7 DNC | 10 DNC | 12 DNC | 10 DNC |
| PHOENIX | FELVEY,JOHN | 118 | KNICKERBOCKER | A | DSQ | 13 DNC | 10 DNC | 10 DNC | 9 | 11 DNC | 7 DNC | 10 DNC | 12 DNC | 10 DNC |
| TRINITY | McDONOUGH,DAVID | 170 | C&C 37 | B | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 1 | 7 DNC | 10 DNC | 12 DNC | 10 DNC |
| AT LAST | DIXON,JIM | 57 | ALERION X28 | A | DSQ | 1 | 5 | 3 | 14 DNC | 4 | 7 DNC | 10 DNC | 12 DNC | 10 DNC |
| ESCAPE | WELCH,TOM &. | -70 | J100 | A | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 3 | 6 | 12 DNC | 10 DNC |
| SANDPIPER | MENDENHALL,ERNIE | 190 | CD 25 | B | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 4 | 10 DNC | 9 | 10 DNC |
| SOPHON OPUS | HAYES,ADAM | -61 | J 35C | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 7 DNC | 10 DNC | 3 | 10 DNC |
Race Officer: Roger Becker
Created on 10/12/14 16:15:00 Scoring program: RaceSail (1.2.40)
Ahoy! 8 Today. Enough wind for everyone. Plenty left over for the Lake Street rats and the classic wooden boats we keep waiting for. Oh, Well, the Sun and wind made for a pleasant course 1, twice around the triangle. Thanks to everyone for joining the fun after the race for lunch and an explanation of the altercation at the starting line by the two boats who wanted to hang back so as not to mix it up with other boats!
David's option was to do two circles as described in rule 44 or if Frank thought the damage serious, to retire. In this case David chose to retire though Frank didn't seem to concerned with the repairs Lagoonah is going to need. I'm staying out of it.
Watch for announcements for Thursday's race. Dave will determine the suitability of the weather by 3 PM.
Thanks again Mary and Charlie for the time spent keeping the ducks in a row.
Roger.

No comments:
Post a Comment