HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugh Schwarz Cup
10-30-14 ABC: Wind Speed 8: Direction WSW
Start Time: Thursday, October 30, 2014 16:45:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANGO | HALE,PHIL | -70 | J100 | 17:22:20 | 00:37:20 | 00:41:08 | 1 | A |
| 2 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 17:39:46 | 00:54:46 | 00:49:44 | 2 | A |
| 3 | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 17:38:21 | 00:53:21 | 00:50:35 | 3 | A |
| 4 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 17:44:50 | 00:59:50 | 00:50:41 | 4 | B |
| 5 | SANDPIPER | MENDENHALL,ERNIE | 190 | CD 25 | 17:58:56 | 01:13:56 | 01:03:39 | 5 | B |
| 6 | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 18:11:40 | 01:26:40 | 01:12:12 | 6 | B |
| DNF | LAGOONAH | DESIMONE,FRANK | 275 | Columbia 32 | 8 | B |
Speed as VMG of winning boat: 5.2 knots
Race Officer: Roger Becker
Created on 10/30/14 20:26:29 Scoring program: RaceSail (1.2.40)
Eight boats attended the ad hoc last hurrah race for 2014. Tango, with a clean bottom, cleaned everyone's clock with 8 minutes to spare. Magic Time, Gloria and Stormalong completed their 10th year of racing (with this particular Stormalong) all within a minute. Lagoonah stopped to pick up some Lobster for the after race pizza, but somehow misplaced it along the way. Otherwise an uneventful autumn sail with the usual sunset, moon rise etc.
No comments:
Post a Comment