HHSA
File: Moffet 2014 final
Class: Moffett 2014. PHRF (Time on distance)
2014 Moffett: Wind Speed 20: Direction SW
Start Time: Saturday, September 06, 2014 11:30:00: Distance 20.8
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | Phra Luang | Robinson,Jeff | 55 | Schooner | 14:38:14 | 03:18:14 | 02:59:10 | 2 |
| 2 | Stormalong | Goodale,Jerry | 55 | Pearson 31 | 14:39:12 | 03:19:12 | 03:00:08 | 2 |
| 3 | Malabar II | Lobdell,Jim | 53 | Schooner | 14:39:17 | 03:19:17 | 03:00:55 | 2 |
| 4 | Wonder | Bowman,Woody | 140 | G&B Tern | 15:09:45 | 03:49:45 | 03:01:13 | 2 |
| 5 | Isabella | Stout,John | 160 | G&B Bella | 15:17:01 | 03:57:01 | 03:01:33 | 2 |
| 6 | At Last | Dixon,Jim | 36 | Alerion X 28 | 14:44:06 | 03:14:06 | 03:01:37 | 1 |
| 7 | Walter Greene | McLaughlin,Damian | -20 | Ketch | 14:25:09 | 02:55:09 | 03:02:05 | 1 |
| 8 | Zina | Richheimer,Skip | 170 | Marshall 18 | 15:21:47 | 04:01:47 | 03:02:51 | 2 |
| 9 | Myfanwy | Pringle,Jim | 210 | Sailmaster 22 | 15:36:38 | 04:16:38 | 03:03:50 | 2 |
| 10 | Penelope | Flam,Mo | 36 | Alerion X 28 | 14:47:23 | 03:17:23 | 03:04:54 | 1 |
| 11 | Flying Bugster | Coogan,William | 145 | Cape Dory 25 | 15:16:50 | 03:56:50 | 03:06:34 | 2 |
| 12 | Rocinante III | Mendenhall,Ernie | 59 | Tartan 34 | 14:47:25 | 03:27:25 | 03:06:58 | 2 |
| 13 | Providence | Halpert,Stuart | 36 | Alerion 28 X | 14:50:56 | 03:20:56 | 03:08:27 | 1 |
| 14 | Avanti | Lott,David | 160 | Cape Dory 27 | 15:23:58 | 04:03:58 | 03:08:30 | 2 |
| 15 | Tango | Hale,Phil | -48 | J100 | 14:23:06 | 02:53:06 | 03:09:44 | 1 |
| 16 | Isobar | Berry,Andrew | -3 | Cal 33 | 14:39:11 | 03:09:11 | 03:10:13 | 1 |
| 17 | Charlotte | Benjamin,Nat | 0 | G&B Schooner | 14:40:23 | 03:10:23 | 03:10:23 | 1 |
| 18 | Amonini | Pesch,Dan | -21 | J70 | 14:33:29 | 03:03:29 | 03:10:46 | 1 |
| 19 | Gloria | Becker,Roger | 93 | C&C 24 | 15:03:49 | 03:43:49 | 03:11:35 | 2 |
| 20 | Andiamo II | Hammond,Jared | -9 | Soling | 14:39:02 | 03:09:02 | 03:12:09 | 1 |
| 21 | Yankee Girl | Lee,Zach | 9 | Morris Justine 36 | 14:46:07 | 03:16:07 | 03:13:00 | 1 |
| 22 | King Kiwi | Gates,Irving | 10 | Sabre 38 | 14:47:07 | 03:17:07 | 03:13:39 | 1 |
| 23 | Soma Holiday | Sutula,Frank | 3 | Hanse 355 | 14:44:58 | 03:14:58 | 03:13:56 | 1 |
| 24 | Juno | DiBiaso,Scott | -85 | G&B Schooner | 14:16:12 | 02:46:12 | 03:15:40 | 1 |
| 25 | Undine | Cerulla,Ed | -6 | Morris 36 | 14:44:29 | 03:14:29 | 03:16:34 | 1 |
| 26 | Apres | Besse,Steven | -115 | J120 | 14:08:44 | 02:38:44 | 03:18:36 | 1 |
| 27 | Escape | Welch,Tom | -48 | J100 | 14:32:36 | 03:02:36 | 03:19:14 | 1 |
| 28 | Sea Queen | Courcier,Bruce | 48 | Sea Lord | 14:56:39 | 03:36:39 | 03:20:01 | 2 |
| 29 | Stormalong II | Goodale,Peter | 30 | Kirby 25 | 15:01:12 | 03:31:12 | 03:20:48 | 1 |
| 30 | Aileen | Roberts,Brian | -84 | S&S | 14:22:14 | 02:52:14 | 03:21:21 | 1 |
| 31 | Bark | Nagle,Kevin | 110 | Bristol 32 | 15:20:52 | 04:00:52 | 03:22:44 | 2 |
| 32 | Lagoonah | Desimone,Frank | 110 | Clumbia 32 | 15:24:01 | 04:04:01 | 03:25:53 | 2 |
| 33 | Trinity | McDonough,David | -15 | C&C 37 | 14:52:47 | 03:22:47 | 03:27:59 | 1 |
| 34 | Aurora | Abbott,Bradley | -75 | Derreckor 48' Yawl | 14:46:05 | 03:16:05 | 03:42:05 | 1 |
| DNF | Welwyn | Coogan,Greg | 200 | 1922 Alden | 2 | |||
| DNF | Magic Time | Culkin,Dan | 115 | Vixen 29 | 2 | |||
| DNF | High Tide | Wilson,Alan | 160 | Marshall 22 Cat | 2 | |||
| DNF | Phoenix | Felvey,John | 93 | Knickerbocker 26 | 2 | |||
| DNF | Chocolate Chip | Washington,Rich | 160 | Marshall Cat 22 | 2 | |||
| DNC | Masquerade | Loberg,Michael | -6 | Morris 36 | 1 | |||
| DNC | Eleda | Gannon,Ross | 45 | G&B 45' | 2 | |||
| DNC | Ardent | Delaney,Ged | 0 | Avance 33 | 1 | |||
| DNC | Yankee Trader | Counter,Leif | 74 | Loud 34' Cutter | 2 | |||
| DNC | Marmalade | McColgin,Ian | 210 | Catboat | 2 |
Speed as VMG of winning boat: 6.3 knots
Race Officer: Brock Callen
Created on 09/06/14 20:10:42 Scoring program: RaceSail (1.2.40)
Rip Roaring 20 miles both with and against the ebbing currents. Great Fun!
Results attached.
No comments:
Post a Comment