HHSA
File: 2014 HHSA
Class: 2014 Post Season. PHRF (Time on distance)
Hugth Schwarz Cup
9-4-14 ABC: Wind Speed 12: Direction SW
Start Time: Thursday, September 04, 2014 18:00:00: Distance 3.25
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ATLAST | AT LAST | DIXON,JIM | 57 | ALERION X28 | 18:39:50 | 00:39:50 | 00:36:45 | 1 | A |
| 2 | 2 | MAGIC | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 18:46:04 | 00:46:04 | 00:36:55 | 2 | B |
| 3 | 3 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | 18:40:19 | 00:40:19 | 00:37:04 | 3 | B |
| 4 | 5 | STORM | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 18:41:41 | 00:41:41 | 00:38:55 | 4 | A |
| 5 | 4 | LAGOONAH | LAGOONAH | DESIMONE,FRANK | 275 | COLOMBIA-32 | 18:54:14 | 00:54:14 | 00:39:20 | 5 | B |
| 6 | 6 | TANGO | TANGO | HALE,PHIL | -70 | J100 | 18:35:49 | 00:35:49 | 00:39:37 | 6 | A |
| 7 | 7 | ISOBAR | ISOBAR | BERRY,ANDREW | -16 | Cal 33 | 18:39:27 | 00:39:27 | 00:40:19 | 7 | A |
| 8 | 8 | APRES | APRES | BESSE,STEPHEN | -168 | J-120 | 18:31:57 | 00:31:57 | 00:41:03 | 8 | A |
| 9 | 9 | ANDIAMO | ANDIAMO II | HAMMOND,JARED | -54 | SOLING | 18:38:08 | 00:38:08 | 00:41:04 | 9 | A |
| 10 | 10 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 23 | MORRIS 36 | 18:42:55 | 00:42:55 | 00:41:40 | 10 | A |
| 11 | 11 | AVANTI | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 18:56:19 | 00:56:19 | 00:41:51 | 11 | B |
| DNC | ROCINANTI | ROCINANTE III | MENDENHALL,ERNIE | 126 | TARTAN 34 | ---- | A | ||||
| DNC | SOLEMAR | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | B | ||||
| DNC | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 63 | HANSE 335 | ---- | A | ||||
| DNC | LATONKA | LATONKA | GIBSON,GEOFF | 87 | LAKE ONE DESIGN | ---- | A | ||||
| DNC | AILEEN | AILEEN | ROBERTS,BRIAN | -76 | SPARKMAN-STEVENS | ---- | A | ||||
| DNC | SECONDWIND | SECOND WIND | WORRELL,MARY | 12 | SONAR | ---- | A | ||||
| DNC | GRASSHOPPER | GRASSHOPPER | THOMAS,MATHEW | 127 | Soling | ---- | A | ||||
| DNC | STORM2 | STORMALONG II | GOODALE,PETER | 102 | Kirby 25 | ---- | A | ||||
| DNC | UNDINE | UNDINE | CERULLO,ED | 27 | MORRIS 36 | ---- | A | ||||
| DNC | PENELOPE | PENELOPE | FLAM,MO | 64 | Alerion X 28 | ---- | A | ||||
| DNC | DESTINY | DESTINY | HASLET,RICK | 65 | ---- | A | |||||
| DNC | SPRING | SPRING | WAGNER,PETER | 12 | SONAR | ---- | A | ||||
| DNC | PHOENIX | PHOENIX | FELVEY,JOHN | 118 | KNICKERBOCKER | ---- | A | ||||
| DNC | TASHMOO | TASHMOO | WIDRA,ERIC | 39 | SHIELDS | ---- | A | ||||
| DNC | AURORA | AURORA | DILORENZO,TONY | 20 | Soling | ---- | A | ||||
| DNC | TRINITY | TRINITY | McDONOUGH,DAVID | 170 | C&C 37 | ---- | B | ||||
| DNC | MISC | MISCHIEF | LURIE,BOB | 20 | ALERION | ---- | A | ||||
| DNC | GOTIME | GO TIME | PARDO,ALEX | -48 | SONAR | ---- | A | ||||
| DNC | MIGHTYB | Mighty B | PIERCE,RICH | 0 | Colgate 26 | ---- | A | ||||
| DNC | ESCAPE | ESCAPE | WELCH,TOM &. | -100 | J100 | ---- | A | ||||
| DNC | GLORIA | GLORIA | BECKER,ROGER | 93 | C&C 24 | ---- | A | ||||
| DNC | ISABELLA | ISABELLA | STOUT,JOHN | 205 | BELLA | ---- | B | ||||
| DNC | MYFANWY | MYFANWY | PRINGLE,JIM | 364 | SAILMASTER 22 | ---- | B | ||||
| DNC | SILHOUETTE | SILHOUETTE | COLSON,BECK | 114 | Nonsuch 26 | ---- | A | ||||
| DNC | JULIALEE | JULIA LEE | BOWMAN,WOODY | 339 | 21' Catboat | ---- | B | ||||
| DNC | ASYLUM | ASYLUM | ELLIOTT,BRAD | 18 | SONAR | ---- | A | ||||
| DNC | HIGHTIDE | HIGH TIDE | WILSON,ALAN | 294 | MARSHALL 22 | ---- | B | ||||
| DNC | ECLIPSE | ECLIPSE | YOUNG-HYMAN,P | 56 | SONAR | ---- | A | ||||
| DNC | FALCOR | FALCOR | ALEXANDER,SANDY | 205 | SEABIRD 26 | ---- | B | ||||
| DNC | SAL | SALLY | HANSCHKA,WHIT | 210 | Wooden | ---- | B | ||||
| DNC | ARRANTROSE | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | ---- | B | ||||
| DNC | KINGKIWI | KING KIWI | GATES,IRVING | 91 | SABRE 38 | ---- | A | ||||
| DNC | EVELYNMAY | EVELYN MAY | HOFF,MICHAEL | 168 | Nonsuch 26 | ---- | B | ||||
| DNC | PAX | PAX | GOYERT,ALICE | 244 | Catboat | ---- | B | ||||
| DNC | MAAKE | MAAKE | DOBLE,FRANK | 178 | BRIDGE POINT 24 | ---- | B | ||||
| DNC | NED | NEDERUA | AUREDEN,TIM | 12 | SONAR | ---- | A | ||||
| DNC | WING | WING | HARTMANN,DIANE | 168 | Nonsuch 26 | ---- | B | ||||
| DNC | GUEST | SONAR | VHYC,GUEST | 12 | ---- | ||||||
| DNC | ANOA | ANOA | MAXWELL,DOMINIC | 220 | Dickerson 35 | ---- | B | ||||
| DNC | SPARROW | SPARROW | PESCH,DAN | 276 | BELLA | ---- | B | ||||
| DNC | TYCHE | TYCHE | VANRIPER,BOW | 221 | VH 15 | ---- | B |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker
Created on 09/04/14 21:21:42 Scoring program: RaceSail (1.2.40)
Close times, must have been interesting.
No comments:
Post a Comment