HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-3-14 #1: Division: A: Wind Speed 4: Direction NNE
Start Time: Sunday, August 03, 2014 12:00:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANGO | HALE,PHIL | -90 | 20 | J100 | 13:24:00 | 01:24:00 | 01:31:35 | 1 |
| 2 | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 13:40:39 | 01:40:39 | 01:33:43 | 2 | |
| 3 | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 13:40:17 | 01:40:17 | 01:34:46 | 3 | |
| 4 | ISOBAR | BERRY,ANDREW | -16 | Cal 33 | 13:35:15 | 01:35:15 | 01:36:59 | 4 | |
| 5 | SILHOUETTE | COLSON,BECK | 114 | Nonsuch 26 | 13:49:38 | 01:49:38 | 01:37:17 | 5 | |
| 6 | APRES | BESSE,STEPHEN | -168 | J-120 | 13:26:52 | 01:26:52 | 01:45:04 | 6 |
Speed as VMG of winning boat: 4.6 knots
Race Officer: Roger Becker
Created on 08/03/14 20:05:58 Scoring program: RaceSail (1.2.40)
HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-3-14 #1: Division: B: Wind Speed 4: Direction NNE
Start Time: Sunday, August 03, 2014 12:00:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 14:04:11 | 02:04:11 | 01:45:53 | 1 |
| 2 | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 14:22:06 | 02:22:06 | 01:53:11 | 2 |
| 3 | WONDER | BOWMAN,WOODY | 135 | G&B Tern | 14:42:00 | 02:42:00 | 02:27:23 | 3 |
Speed as VMG of winning boat: 3.1 knots
Race Officer: Roger Becker
Created on 08/03/14 20:08:25 Scoring program: RaceSail (1.2.40)
Damp day didn't keep the Holmes Holers down. Has Tango found her groove? Is Magic Time Back?
Find out - Next race: Thursday, 6:00 PM.
No comments:
Post a Comment