HHSA
File: RaceSail-2012.rcw
2012 Season
Class: 2012 All Races. PHRF (Time on distance)
2012 Tune-up: Wind Speed 15: Direction E
Start Time: Sunday, June 17, 2012 12:00:00: Distance 11.5
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 191 | ROCINANTE III | MENDENHALL,ERNIE | 100 | TARTAN 34 | 14:17:20 | 02:17:20 | 01:58:10 | 1 |
| 2 | X28 | PENELOPE | FLAM,MO | 83 | Alerion X 28 | 14:14:15 | 02:14:15 | 01:58:21 | 2 |
| 3 | 65 | STORMALONG | GOODALE,JERRY | 64 | PEARSON 31 | 14:13:20 | 02:13:20 | 02:01:04 | 3 |
| 4 | SS-1 | AILEEN | ROBERTS,BRIAN | -103 | SPARKMAN-STEVENS | 13:42:34 | 01:42:34 | 02:02:19 | 4 |
| 5 | 152 | WICKED | HALE,PHIL | 1 | SHIELDS | 14:03:16 | 02:03:16 | 02:03:05 | 5 |
| 6 | C33 | ISOBAR | BERRY,ANDREW | -35 | Cal 33 | 13:58:38 | 01:58:38 | 02:05:21 | 6 |
| 7 | 13 | MAGIC TIME | CULKIN,DAN | 138 | VIXEN 29 | 14:33:26 | 02:33:26 | 02:06:59 | 7 |
| 8 | 229 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 14:26:42 | 02:26:42 | 02:08:53 | 8 |
| 9 | 22699 | STORMALONG II | GOODALE,PETER | 60 | Kirby 25 | 14:29:05 | 02:29:05 | 02:17:35 | 9 |
| DNC | 4 | MISCHIEF | LURIE,BOB | 20 | ALERION | ---- | |||
| DNC | RH1 | DESTINY | HASLET,RICK | 65 | ---- | ||||
| DNC | HT-1 | HIGH TIDE | WILSON,ALAN | 244 | MARSHALL 22 | ---- | |||
| DNC | 2024 | PROVIDENCE | HALPERT,STUART | 187 | ENSIGN | ---- | |||
| DNC | I-4 | ISABELLA | STOUT,JOHN | 192 | BELLA | ---- | |||
| DNC | US510 | ANDIAMO II | JEWETT,BOB | -10 | SOLING | ---- | |||
| DNC | S-615 | ASYLUM | ELLIOTT,BRAD | 17 | SONAR | ---- | |||
| DNC | S-148 | FAIR DINK'UM | VHYC | 17 | SONAR | ---- | |||
| DNC | S-436 | SEAWOLF | SPIELVOGEL,ART | 17 | SONAR | ---- | |||
| DNC | J-35 | JULLANI | RAPPOPORT,DON | -6 | J35 | ---- | |||
| DNC | S-38 | KING KIWI | GATES,IRVING | 70 | SABRE 38 | ---- | |||
| DNC | LO-11 | LATONKA | GIBSON,GEOFF | 55 | LAKE ONE DESIGN | ---- | |||
| DNC | S-522 | SECOND WIND | WORRELL,BROWN | 17 | SONAR | ---- | |||
| DNC | 1114 | FRISIA | PUETTHOFF,HELMET | 100 | CATALINA 320 | ---- | |||
| DNC | VH-50 | TYCHE | VANRIPER,BOW | 285 | VH 15 | ---- | |||
| DNC | CD-27 | AVANTI | LOTT,DAVID | 233 | Cape Dory 27 | ---- | |||
| DNC | F-1 | FALCOR | ALEXANDER,SANDY | 168 | SEABIRD 26 | ---- | |||
| DNC | S-22 | MYFANWY | PRINGLE,JIM | 332 | SAILMASTER 22 | ---- | |||
| DNC | J-120 | APRES | BESSE,STEPHEN | -139 | J-120 | ---- | |||
| DNC | 32189 | RAVEN | SPENGLER,A&C | 78 | NONESUCH | ---- | |||
| DNC | NS-26B | SILHOUETTE | COLSON,REBECCA | 170 | Nonsuch 26 | ---- | |||
| DNC | 618 | GRASSHOPPER | THOMAS,MATHEW | 20 | Soling | ---- | |||
| DNC | S6 | SPARROW | PESCH,DAN | 192 | BELLA | ---- | |||
| DNC | M-36/2 | UNDINE | CERULLO,ED | 9 | MORRIS 36 | ---- | |||
| DNC | M-36 | MASQUERADE | LOBERG,MICHAEL | 9 | MORRIS 36 | ---- | |||
| DNC | NS-26A | EVELYN MAY | HOFF,MICHAEL | 163 | Nonsuch 26 | ---- | |||
| DNC | M580 | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | |||
| DNC | S-569 | ECLIPSE | YOUNG-HYMAN,P | 17 | SONAR | ---- | |||
| DNC | SOL1 | RAGTIME | COHAN,DON | 0 | SOLING | ---- | |||
| DNC | Sonar | SPRING | WAGNER,PETER | 17 | SONAR | ---- | |||
| DNC | S-491 | NEDERUA | AUREDEN,TIM | 17 | SONAR | ---- | |||
| DNC | TR-1 | TRINKA | ROSE,JOHN | 313 | Bristol Channel Cutter | ---- | |||
| DNC | TR-27 | TRIUMPH | HARTMANN,DIANE | 161 | TARTAN 27 | ---- | |||
| DNC | 76 | TASHMOO | WIDRA,ERIC | 1 | SHIELDS | ---- | |||
| DNC | 25 | EASTAWAY | WELCH,TOM&LAU | 148 | VIXEN 29 | ---- | |||
| DNC | K-14 | PHOENIX | FELVEY,JOHN | 104 | KNICKERBOCKER | ---- | |||
| DNC | 38 | REMEDY | PESCH,DAN | -90 | J-100 | ---- | |||
| DNC | COL-32 | LAGOONAH | DESIMONE,FRANK | 307 | COLOMBIA-32 | ---- | |||
| DNC | Sol | AURORA | DILORENZO,TONY | 20 | Soling | ---- | |||
| DNC | AN-1 | ANOA | MAXWELL,DOMINIC | 220 | Dickerson 35 | ---- | |||
| DNC | cc37 | TRINITY | McDONOUGH,DAVID | 30 | C&C 37 | ---- | |||
| DNC | VHYC | VHYC Sonar | GUEST,A | 17 | ---- | ||||
| DNC | BK1 | BLACK KNIGHT | KNIGHT,JUDY | 20 | SOLING | ---- | |||
| DNC | 216 | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | ---- | |||
| DNC | J-28 | SOMA HOLIDAY | SUTULA,FRANK | 40 | HANSE 335 | ---- | |||
| DNC | JL-1 | JULIA LEE | BOWMAN,WOODY | 319 | 21' Catboat | ---- | |||
| DNC | J24 | BLU J | FIELDER,CHARLIE | 40 | J 24 | ---- |
Speed as VMG of winning boat: 5.0 knots
Race Officer: Roger Becker
Created on 06/17/12 17:26:02 Scoring program: RaceSail (1.2.40)
Ahoy!
Please find attached the results of today's rip-roaring across the sound 2012 Tune-up race. Everyone was wishing they were in the next bigger boat as the waves stirred up by the 15 knot east wind made the sound a roller coaster ride. 9 boats, all home in less that 2 and half hours. Rocinante III continues her winning into the new season but only by beating Penelope by eleven seconds.
Thursday evening starts off the 2012 Thursday racing. 6:00 PM Start.
Roger
No comments:
Post a Comment