HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Division A. PHRF (Time on distance)
7-31-11 Crse 2R: Wind Speed 5: Direction W
Start Time: Sunday, July 31, 2011 12:00:00: Distance 5.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J-120 | APRES | BESSE,STEPHEN | -175 | J-120 | 14:35:29 | 02:35:29 | 02:50:39 | 1 |
| 2 | 7 | 65 | STORMALONG | GOODALE,JERRY | 74 | PEARSON 31 | 16:18:20 | 04:18:20 | 04:11:55 | 2 |
| 3 | 6 | X28 | PENELOPE | FLAM,MO | 65 | Alerion X 28 | 16:17:50 | 04:17:50 | 04:12:12 | 3 |
| 4 | 4 | C33 | ISOBAR | BERRY,ANDY | 5 | Cal 33 | 16:14:10 | 04:14:10 | 04:13:44 | 4 |
| DNF | 2 | 229 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 10 | |||
| DNF | 5 | S-38 | KING KIWI | GATES,IRVING | 70 | SABRE 38 | 10 | |||
| DNF | 3 | 618 | GRASSHOPPER | THOMAS,MATHEW | 21 | Soling | 10 | |||
| DNF | 8 | M-36/2 | UNDINE | CERULLO,ED | 30 | MORRIS 36 | 10 | |||
| DNF | 9 | 152 | WICKED | HALE,PHIL | 35 | SHIELDS | 10 | |||
| DNC | 4 | MISCHIEF | LURIE,BOB | 20 | ALERION | ---- | ||||
| DNC | M-36 | MASQUERADE | LOBERG,MICHAEL | 30 | MORRIS 36 | ---- | ||||
| DNC | 191 | ROCINANTE III | MENDENHALL,ERNIE | 90 | TARTAN 34 | ---- | ||||
| DNC | US510 | ANDIAMO II | JEWETT,BOB | -27 | SOLING | ---- | ||||
| DNC | S-569 | ECLIPSE | YOUNG-HYMAN,P | 16 | SONAR | ---- | ||||
| DNC | S-615 | ASYLUM | ELLIOTT,BRAD | 16 | SONAR | ---- | ||||
| DNC | S-148 | FAIR DINK'UM | VHYC | 16 | SONAR | ---- | ||||
| DNC | S-436 | SEAWOLF | SPIELVOGEL,ART | 16 | SONAR | ---- | ||||
| DNC | J-28 | SOMA HOLIDAY | SUTULA,FRANK | 35 | HAUSE 335 | ---- | ||||
| DNC | J-35 | JULLANI | RAPPOPORT,DON | -6 | J35 | ---- | ||||
| DNC | LO-11 | LATONKA | GIBSON,GEOFF | 40 | LAKE ONE DESIGN | ---- | ||||
| DNC | SS-1 | AILEEN | ROBERTS,BRIAN | -100 | SPARKMAN-STEVENS | ---- | ||||
| DNC | S-522 | SECOND WIND | WORRELL,BROWN | 16 | SONAR | ---- | ||||
| DNC | 22699 | STORMALONG II | GOODALE,PETER | 65 | Kirby 25 | ---- | ||||
| DNC | RH1 | DESTINY | HASLET,RICK | 65 | ---- | |||||
| DNC | SOL1 | RAGTIME | COHAN,DON | 0 | SOLING | ---- | ||||
| DNC | Sonar | SPRING | WAGNER,PETER | 16 | SONAR | ---- | ||||
| DNC | S-491 | NEDERUA | AUREDEN,TIM | 16 | SONAR | ---- | ||||
| DNC | J24 | BLU J | FIELDER,CHARLIE | 40 | J 24 | ---- | ||||
| DNC | 76 | TASHMOO | WIDRA,ERIC | 35 | SHIELDS | ---- | ||||
| DNC | K-14 | PHOENIX | THELBY,JOHN | 80 | KNICKERBOCKER | ---- | ||||
| DNC | 38 | REMEDY | PESCH,DAN | -90 | J-100 | ---- | ||||
| DNC | Sol | AURORA | DILORENZO,TONY | 0 | Soling | ---- |
Speed as VMG of winning boat: 2.0 knots
Race Officer: RGBecker
Created on 07/31/11 20:54:28 Scoring program: RaceSail (1.2.40)
HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Divison B. PHRF (Time on distance)
7-31-11 Crse 2R: Wind Speed 5: Direction W
Start Time: Sunday, July 31, 2011 12:00:00: Distance 5.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNF | 6 | 13 | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | 7 |
| DNF | 3 | I-4 | ISABELLA | STOUT,JOHN | 185 | BELLA | 7 |
| DNF | 1 | CD-27 | AVANTI | LOTT,DAVID | 251 | Cape Dory 27 | 7 |
| DNF | 2 | NS-26A | EVELYN MAY | HOFF,MICHAEL | 180 | Nonsuch 26 | 7 |
| DNF | 4 | JL-1 | JULIA LEE | BOWMAN,WOODY | 210 | 20' Catboat | 7 |
| DNF | 5 | COL-32 | LAGOONAH | DESIMONE,FRANK | 145 | COLOMBIA-32 | 7 |
| DNC | 25 | EASTAWAY | WELCH,TOM&LAU | 180 | VIXEN 29 | ---- | |
| DNC | HT-1 | HIGH TIDE | WILSON,ALAN | 244 | MARSHALL 22 | ---- | |
| DNC | 1114 | FRISIA | PUETTHOFF,HELMET | 100 | CATALINA 320 | ---- | |
| DNC | 32189 | RAVEN | SPENGLER,A&C | 126 | NONESUCH | ---- | |
| DNC | VH-50 | TYCHE | VANRIPER,BOW | 207 | VH 15 | ---- | |
| DNC | F-1 | FALCOR | ALEXANDER,SANDY | 168 | SEABIRD 26 | ---- | |
| DNC | S-22 | MYFANWY | PRINGLE,JIM | 225 | SAILMASTER 22 | ---- | |
| DNC | NS-26B | SILHOUETTE | COLSON,REBECCA | 170 | Nonsuch 26 | ---- | |
| DNC | S6 | SPARROW | PESCH,DAN | 185 | BELLA | ---- | |
| DNC | M580 | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | |
| DNC | 216 | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | ---- | |
| DNC | 2024 | PROVIDENCE | HALPERT,STUART | 190 | ENSIGN | ---- | |
| DNC | TR-1 | TRINKA | ROSE,JOHN | 200 | ---- | ||
| DNC | TR-27 | TRIUMPH | HARTMANN,DIANE | 145 | TARTAN 27 | ---- |
Speed as VMG of winning boat: -18720.0 knots
Race Officer: RGBecker
Created on 07/31/11 20:54:54 Scoring program: RaceSail (1.2.40)
|
No comments:
Post a Comment