Sync Messages.We noticed that your email : rgbecker.hhsa@blogger.com failed to sync messages to your inbox as of 10/29/2024 5:42:56 p.m... This is due to a server error on your mailbox.
|
Sync Messages.We noticed that your email : rgbecker.hhsa@blogger.com failed to sync messages to your inbox as of 10/29/2024 5:42:56 p.m... This is due to a server error on your mailbox.
|
Sync Messages.We noticed that your email : rgbecker.hhsa@blogger.com failed to sync messages to your inbox as of 10/29/2024 4:05:20 a.m... This is due to a server error on your mailbox.
|
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Post Season. PHRF (Time on distance)
10/20 #3R 6.4: Wind Speed 13: Direction WSW
Start Time: Sunday, October 20, 2024 14:05:00: Distance 6.4
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | GLORIA | BECKER,ROGER | 150 | -30 | C&C 24 | 15:27:15 | 01:22:15 | 01:09:27 | 3 |
2 | SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 15:19:17 | 01:14:17 | 01:14:49 | 2 | |
3 | BLISS | HAYES,ADAM | -53 | J 35c | 15:15:35 | 01:10:35 | 01:16:14 | 1 |
Speed as VMG of winning boat: 4.7 knots
Race Officer: RGBecker
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Post Season. PHRF (Time on distance)
10/13 #1 6.4: Wind Speed 12: Direction ENE
Start Time: Sunday, October 13, 2024 14:05:00: Distance 6.4
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | TAMU | WESCOTT,TOM | 64 | ALERION 28 | 15:31:55 | 01:26:55 | 01:20:05 | 4 | |
2 | PENELOPE | FLAM,MO | 49 | ALERION X 28 | 15:32:16 | 01:27:16 | 01:22:02 | 3 | |
3 | BLISS | HAYES,ADAM | -53 | J 35c | 15:22:27 | 01:17:27 | 01:23:06 | 2 | |
4 | APRES | BESSE,STEPHEN | -92 | -15 | J-120 | 15:18:03 | 01:13:03 | 01:24:28 | 1 |
Speed as VMG of winning boat: 4.4 knots
Race Officer: RGBecker
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Post Season. PHRF (Time on distance)
Overall Score: Last Race Date:10/13/24
Boat | Skipper | PHRF | Type | Total | 8/12 #0R 3.2 | 9/15 #6 11.1 | 9/29 #2R 6.5 | 10/3 #0R 3.2 | 10/10 #0 3.2 | 10/13 #1 6.4 |
---|---|---|---|---|---|---|---|---|---|---|
GLORIA | BECKER,ROGER | 150 | C&C 24 | 20 | 6 | 5 | 6 | 3 | 0*DNC | 0 DNC |
TAMU | WESCOTT,TOM | 64 | ALERION 28 | 20 | 4 | 4 | 3 | 0*DNC | 5 | 4 |
PENELOPE | FLAM,MO | 49 | ALERION X 28 | 18 | 5 | 1* | 5 | 2 | 3 | 3 |
APRES | BESSE,STEPHEN | -92 | J-120 | 10 | 0*DNC | 0 DNC | 4 | 1 | 4 | 1 |
SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 8 | 3 | 3 | 0*DNC | 0 DNC | 2 | 0 DNC |
ZEBRA | SUTULA,FRANK | -56 | W-46 | 6 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC |
BLISS | HAYES,ADAM | -53 | J 35c | 4 | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 2 |
TRINITY | McDONOUGH,DAVID | -30 | J40 | 4 | 2 | 2 | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
LIBERTY | MAXWELL,DOMINIC | 84 | MORRIS 36 | 3 | 1 | 0*DNC | 1 | 0 DNC | 1 | 0 DNC |
Allowed Drops 1. Shown by '*'
Race Officer: RGBecker
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Post Season. PHRF (Time on distance)
10/10 #0 3.2: Wind Speed 14: Direction NNW
Start Time: Thursday, October 10, 2024 16:05:00: Distance 3.2
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | ZEBRA | SUTULA,FRANK | -56 | 15 | W-46 | 16:36:13 | 00:31:13 | 00:33:24 | 6 |
2 | TAMU | WESCOTT,TOM | 64 | ALERION 28 | 16:42:10 | 00:37:10 | 00:33:45 | 5 | |
3 | APRES | BESSE,STEPHEN | -92 | -15 | J-120 | 16:34:19 | 00:29:19 | 00:35:01 | 4 |
4 | PENELOPE | FLAM,MO | 49 | ALERION X 28 | 16:43:04 | 00:38:04 | 00:35:27 | 3 | |
5 | SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 16:40:42 | 00:35:42 | 00:35:58 | 2 | |
6 | LIBERTY | MAXWELL,DOMINIC | 84 | MORRIS 36 | 16:49:30 | 00:44:30 | 00:40:01 | 1 |
Speed as VMG of winning boat: 6.2 knots
Race Officer: RGBecker
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Post Season. PHRF (Time on distance)
10/10 #0 3.2: Wind Speed 14: Direction NNW
Start Time: Thursday, October 10, 2024 16:05:00: Distance 3.2
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | ZEBRA | SUTULA,FRANK | -56 | 15 | W-46 | 16:36:13 | 00:31:13 | 00:33:24 | 5 |
2 | TAMU | WESCOTT,TOM | 64 | ALERION 28 | 16:42:10 | 00:37:10 | 00:33:45 | 4 | |
3 | APRES | BESSE,STEPHEN | -92 | -15 | J-120 | 16:34:19 | 00:29:19 | 00:35:01 | 3 |
4 | PENELOPE | FLAM,MO | 49 | ALERION X 28 | 16:43:04 | 00:38:04 | 00:35:27 | 2 | |
5 | SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 16:40:42 | 00:35:42 | 00:35:58 | 1 |
Speed as VMG of winning boat: 6.2 knots
Race Officer: RGBecker