- Après - 5:46:52
- Trinity IX - 5:50:46
- Silhouette - 5:55:56
- Artful Dodger - 5:55:58
- Maitland - 5:57:23
- Penelope - 5:57:54
- Gloria - 6:00:36
- Joie de Vivre - 6:10:50
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/03/26
| Boat | Skipper | PHRF | Type | Total | 6/21 #5RW 10.6 | 6/25 #0W 3.7 | 6/28 #1R 6.4 | 7/2 #0W 3.7 | 7/5 #2 6.5 | 7/16 #0W 3.7 | 7/19 #7R 9.4 | 7/23 #0RW 3.7 | 7/26 #6 11.1 | 8/2 #5W 10.6 | 8/6 #0W 3.7 | 8/9 Tarp Pursuit | 8/13 #0W 3.7 | 8/16 #3W 6.9 | 8/20 #0W 3.7 | 8/23 #0RW 3.7 | 8/27 #0RW 3.7 | 8/30 #7W 9,9 | 9/3 #0W 3.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAITLAND | HAMMARLUND,KARENA | 65 | B BAY 25 | 106 | 1*DNF | 13 | 10 | 0*DNC | 8 | 0*DNC | 0*DNC | 8 | 0*DNC | 2 | 10 | 0*DNC | 12 | 11 | 7 | 1*RAF | 14 | 7 | 4 |
| ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | 91.5 | 1*DNF | 8 | 5* | 7.5 | 3* | 7 | 8 | 4* | 0*DNC | 7 | 8 | 9 | 7 | 6 | 4* | 6 | 8 | 10 | 5* |
| GLORIA | BECKER,ROGER | 131 | C&C 24 | 82.5 | 3 | 12 | 9 | 7.5 | 1*DNF | 0*DNC | 3 | 13 | 0*DNC | 1* | 5 | 0*DNC | 8 | 4 | 2* | 2 | 9 | 1*DNF | 7 |
| TRINITY IX | MCDONOUGH,DAVID | -15 | J 105 | 82 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2 | 5 | 12 | 1* | 6 | 0*DNC | 7 | 10 | 7 | 8 | 5 | 7 | 5 | 8 |
| PENELOPE | FLAM,MO | 50 | ALERION X 28 | 79 | 8 | 7 | 8 | 3* | 4 | 3* | 7 | 3* | 3* | 3* | 6 | 8 | 6 | 10 | 3* | 3 | 6 | 6 | 2* |
| SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 71 | 9 | 0*DNC | 2 | 11 | 5 | 6 | 0*DNC | 7 | 4 | 8 | 9 | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 3 |
| EASY RIDER | SIMONS,ROBERT | 40 | J9 | 69 | 0*DNC | 10 | 0*DNC | 4 | 0*DNC | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 0*DNC | 3 | 9 | 0 DNC | 0 DNC | 0 DNC | 13 | 11 | 0 DNC |
| TAMU | WESCOTT,TOM | 43 | ALERION 28 | 62 | 6 | 4* | 6 | 5 | 1*DNF | 5 | 1*RAF | 6 | 2* | 0*DNC | 4 | 5 | 0*DNC | 8 | 5 | 4 | 4 | 4 | 0*DNC |
| BLISS | HAYES,ADAM | -27 | J 35c | 56 | 5 | 9 | 4 | 6 | 7 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 4 | 0*DNC | 4 | 3 | 5 | 0*DNC | 0*DNC | 5 | 3 | 0*DNC |
| ZEBRA | SUTULA,FRANK | -55 | W-46 | 52 | 0*DNC | 11 | 3 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0*DNC | 2 | 5 | 0 DNC | 6 | 0 DNC | 11 | 0 DNC | 0 DNC |
| APRES | BESSE,STEPHEN | -95 | J-120 | 50 | 10 | 6 | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 |
| TRUCKIN' | MELENY,ZANDER | -41 | J70 | 46 | 0*DNC | 0*DNC | 0*DNC | 2 | 0*DNC | 0*DNC | 0*DNC | 14 | 0*DNC | 0 DNC | 7 | 0 DNC | 11 | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC |
| JULIA LEE | BOWMAN,WOODY | 296 | 21' Catboat | 40 | 4 | 3 | 0*DNC | 10 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0*DNC | 1 | 10 | 1 | 0*DNC | 0 DNC | 0 DNC | 2 | 8 | 0 DNC |
| VHYC-MEN | MENDEL | 63 | SONAR | 33 | 0*DNC | 14 | 0*DNC | 0*DNC | 0*DNC | 4 | 0*DNC | 11 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| ALTIUS | WILSON,ALAN | 119 | STUART KNOCKABOUT | 23 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 4 | 5 | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC |
| BANDIT | HALE,PHIL | 26 | J7 | 20 | 0*DNC | 5 | 0*DNC | 0*DNC | 6 | 0*DNC | 6 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| NO-NAME | LODGE,TRISTAN | 34 | J24 | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 10 | 0 DNC | 0 DNC |
| CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 18 | 0*DNC | 0*DNC | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC |
| VHYC-KING | KING | 102 | SONAR | 15 | 0*DNC | 15 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| LIBERTY | MAXWELL,DOMINIC | 80 | MORRIS 36 | 8 | 7 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-HOB | HOBBS | 14 | SONAR | 6 | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 0*DNC | 1 | 0*DNC | 2 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BUFFLEHEAD | FELDER,CHARLIE | 150 | ALERION 26 | 4 | 0*DNC | 2 | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-PH | HOWELL,PETER | 19 | SONAR | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BLACK CORAL | PALMER,SAM | 62 | SEA SPRITE 34 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 1 | 0 DNC | 0 DNC |
| JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 100 | ALERION 28 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| SIENNA | GOODALE,JERRY | 151 | CATALINA 34 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 7. Shown by '*'
Race Officer: RGBecker
Created on 09/04/26 07:48:13 Scoring program: RaceSail (1.2.42)